Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
| ||||||
| Lava trough | |||||
| The Overseer | 0 | ||||
|
| 0 | ||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| Rewards Guardian | 0 | ||||
| 0 | |||||
| 0 | ||||||
| 0 | |||||
| 0 | |||||
Accursed sceptre (u) ×1 Plan a batch |
| Phabelle Bile | 1 | |||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 1 | |||||
| 0 | |||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | |||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
Crystal ball space | ||||||
| Crystal ball space | |||||
Crystal ball space | ||||||
| Exposed altar | 0 |
Page 75 of 152