Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
| 2 | ||||||
| Patchy | 1 | ||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
Hay sack ×1 Plan a batch | Hay bale | 2 | ||||
Hay sack ×1 Plan a batch | Haystack | 2 | ||||
| 0 | |||||
| 0 | |||||
| Specimen table (Another Slice of H.A.M.)|Specimen table
| 10 | ||||
| 2 | |||||
| 0 | |||||
| 0 | |||||
Wyson the gardener | 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
Hooded slayer helmet (i) ×1 Plan a batch |
| 0 | ||||
| Bone grinder | |||||
| 0 | |||||
Hydra slayer helmet (i) ×1 Plan a batch |
| 0 | ||||
Iban's staff (o) ×1 Plan a batch |
| 0 | ||||
| Dark Mage | |||||
| 0 | |||||
Ice ancient sceptre ×1 Plan a batch |
| 0 | ||||
| Pot-boiler | 20 | ||||
| 1 | ||||||
| 1 | |||||
| Nigel | |||||
| 0 | |||||
| 0 | |||||
| Nigel | |||||
| 0 | |||||
| 0 | |||||
| Nigel | |||||
| 0 | |||||
| 0 | |||||
| Ramarno | 0 | ||||
Elnock Inquisitor | 1 | |||||
Elnock Inquisitor | 1 | |||||
| Lamp oil still | 1 | ||||
| 1 | |||||
Infernal axe (or) ×1 Plan a batch |
| 1 | ||||
Infernal harpoon (or) ×1 Plan a batch |
| 1 | ||||
Infernal max cape ×1 Plan a batch |
| 0 | ||||
| 0 | |||||
Infernal pickaxe (or) ×1 Plan a batch |
| 1 | ||||
Instrument ×1 Plan a batch |
|
| 1 | |||
| 0 |
Page 96 of 152