Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 1 | |||||
| 0 | |||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
Iron key ×1 Plan a batch |
| Monument | ||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | |||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| Sawmill | 1 | ||||
| Sawmill | 1 | ||||
| Sawmill | 1 | ||||
| 1 | |||||
| Pot-boiler | 20 | ||||
| Safta Doc | 0 | ||||
Safta Doc | 0 | |||||
Elnock Inquisitor | 1 | |||||
| Pot-boiler | 20 | ||||
| Bone grinder | |||||
| Exposed altar | 0 | ||||
Exposed altar | 0 | |||||
| 1 | |||||
| Water | 1 | ||||
| Fountain (wine) | 1 | ||||
| Fancy Clothes Store | 0 | ||||
| Fancy Clothes Store | 0 | ||||
| Charcoal furnace
| 99000 | ||||
Karambwan paste ×1 Plan a batch |
| 0 | ||||
Karambwan paste ×1 Plan a batch |
|
| 0 | |||
Karambwan paste ×1 Plan a batch |
| 0 | ||||
| Zooknock | |||||
| Zooknock |
Page 97 of 152