Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3101 | 1,523 | 1,535 | 30 | -18 | 0.8% | 302.5K | ×11,000 | -1,800 | |
| 3102 | 938 | 938 | 18 | -18 | 0.0% | 4 | ×150 | -1,800 | |
| 3103 | 928 | 928 | 18 | -18 | 0.0% | 971 | ×2,000 | -1,800 | |
| 3104 | 2,272 | 2,299 | 45 | -18 | 1.2% | 229.5K | ×2,000 | -1,800 | |
| 3105 | 905 | 905 | 18 | -18 | 0.0% | 2 | ×150 | -1,800 | |
| 3106 | 1,733 | 1,749 | 34 | -18 | 0.9% | 70.2K | ×7,500 | -1,800 | |
| 3107 | 57 | 38 | 0 | -19 | -33.3% | 1,522 | ×13,000 | -1,900 | |
| 3108 | 298 | 284 | 5 | -19 | -4.7%* | 5 | ×150 | -1,900 | |
| 3109 | 964 | 964 | 19 | -19 | 0.0% | 10.0K | ×125 | -1,900 | |
| 3110 | 984 | 984 | 19 | -19 | 0.0% | 739 | ×7,000 | -1,900 | |
| 3111 | 997 | 997 | 19 | -19 | 0.0% | 112 | ×11,000 | -1,900 | |
| 3112 | 1,008 | 1,009 | 20 | -19 | 0.1% | 59.2K | ×125 | -1,900 | |
| 3113 | 2,400 | 2,429 | 48 | -19 | 1.2% | 2,768 | ×2,000 | -1,900 | |
| 3114 | 57 | 38 | 0 | -19 | -33.3% | 2 | ×500 | -1,900 | |
| 3115 | 3,319 | 2,884 | 57 | -492 | -13.1% | 35 | ×4 | -1,968 | |
| 3116 | 9,662 | 9,355 | 187 | -494 | -3.2% | 46 | ×4 | -1,976 | |
| 3117 | 1,030 | 1,030 | 20 | -20 | 0.0% | 523 | ×7,000 | -2,000 | |
| 3118 | 1,300 | 1,306 | 26 | -20 | 0.5% | 95.3K | ×2,000 | -2,000 | |
| 3119 | 1,000 | 1,000 | 20 | -20 | 0.0% | 88 | ×150 | -2,000 | |
| 3120 | 1,888 | 1,906 | 38 | -20 | 0.9% | 190 | ×125 | -2,000 | |
| 3121 | 3,000 | 3,040 | 60 | -20 | 1.3% | 22.5K | ×200 | -2,000 | |
| 3122 | 1,000 | 1,000 | 20 | -20 | 0.0% | 29 | ×6,000 | -2,000 | |
| 3123 | 30 | 10 | 0 | -20 | -66.7% | 8 | ×500 | -2,000 | |
| 3124 | 1,046 | 1,046 | 20 | -20 | 0.0% | 123.3K | ×15,000 | -2,000 | |
| 3125 | 1,036 | 1,036 | 20 | -20 | 0.0% | 546.4K | ×11,000 | -2,000 | |
| 3126 | 96.6K | 98.4K | 1,968 | -134 | 1.9% | 60 | ×15 | -2,010 | |
| 3127 | 50.0K | 50.8K | 1,015 | -253 | 1.5% | 491 | ×8 | -2,024 | |
| 3128 | 12.8K | 12.8K | 256 | -256 | 0.0% | 192 | ×8 | -2,048 | |
| 3129 | 5,066 | 4,905 | 98 | -259 | -3.2% | 86 | ×8 | -2,072 | |
| 3130 | 1,076 | 569 | 11 | -518 | -47.1% | 54 | ×4 | -2,072 | |
| 3131 | 318 | 303 | 6 | -21 | -4.7% | 155 | ×7,000 | -2,100 | |
| 3132 | 1,095 | 1,095 | 21 | -21 | 0.0% | 335 | ×3,000 | -2,100 | |
| 3133 | 1,946 | 1,964 | 39 | -21 | 0.9% | 60.6K | ×13,000 | -2,100 | |
| 3134 | 1,059 | 1,059 | 21 | -21 | 0.0% | 8,722 | ×10,000 | -2,100 | |
| 3135 | 51 | 30 | 0 | -21 | -41.2% | 535 | ×10,000 | -2,100 | |
| 3136 | 56 | 35 | 0 | -21 | -37.5% | 10.3K | ×200 | -2,100 | |
| 3137 | 1,580 | 1,590 | 31 | -21 | 0.6% | 2.07M | ×15,000 | -2,100 | |
| 3138 | 1,087 | 1,087 | 21 | -21 | 0.0% | 64.1K | ×10,000 | -2,100 | |
| 3139 | 1,077 | 1,077 | 21 | -21 | 0.0% | 26.7K | ×2,000 | -2,100 | |
| 3140 | 30.0K | 30.1K | 601 | -528 | 0.2% | 84 | ×4 | -2,112 | |
| 3141 | 9,400 | 9,320 | 186 | -266 | -0.9% | 2,895 | ×8 | -2,128 | |
| 3142 | 137.7K | 140.0K | 2,800 | -537 | 1.6% | 56 | ×4 | -2,148 | |
| 3143 | 27.5K | 27.5K | 549 | -549 | 0.0% | 33 | ×4 | -2,196 | |
| 3144 | 1,867 | 1,882 | 37 | -22 | 0.8% | 3.09M | ×10,000 | -2,200 | |
| 3145 | 205 | 186 | 3 | -22 | -9.3% | 121 | ×150 | -2,200 | |
| 3146 | 600 | 589 | 11 | -22 | -1.8% | 18.7K | ×200 | -2,200 | |
| 3147 | 134 | 114 | 2 | -22 | -14.9% | 216 | ×7,000 | -2,200 | |
| 3148 | 1,185 | 1,185 | 23 | -23 | 0.0% | 139.4K | ×25,000 | -2,300 | |
| 3149 | 1,300 | 1,303 | 26 | -23 | 0.2% | 198.4K | ×11,000 | -2,300 | |
| 3150 | 1,248 | 1,250 | 25 | -23 | 0.2% | 590.8K | ×13,000 | -2,300 |
Page 63 of 82