Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3201 | 1,465 | 1,465 | 29 | -29 | 0.0% | 3 | ×500 | -2,900 | |
| 3202 | 4,079 | 3,789 | 75 | -365 | -7.1% | 66 | ×8 | -2,920 | |
| 3203 | 1,000 | 989 | 19 | -30 | -1.1% | 2,216 | ×125 | -3,000 | |
| 3204 | 281 | 256 | 5 | -30 | -8.9% | 2 | ×125 | -3,000 | |
| 3205 | 1,284 | 1,279 | 25 | -30 | -0.4% | 3,803 | ×11,000 | -3,000 | |
| 3206 | 765 | 750 | 15 | -30 | -2.0% | 1.93M | ×10,000 | -3,000 | |
| 3207 | 1,521 | 1,521 | 30 | -30 | 0.0% | 1,010 | ×8,000 | -3,000 | |
| 3208 | 2,039 | 2,050 | 41 | -30 | 0.5% | 24.5K | ×200 | -3,000 | |
| 3209 | 2,461 | 2,480 | 49 | -30 | 0.8% | 1.34M | ×10,000 | -3,000 | |
| 3210 | 37.8K | 38.1K | 762 | -385 | 1.0% | 69 | ×8 | -3,080 | |
| 3211 | 1,580 | 1,580 | 31 | -31 | 0.0% | 26 | ×2,000 | -3,100 | |
| 3212 | 2,262 | 2,276 | 45 | -31 | 0.6% | 252.7K | ×11,000 | -3,100 | |
| 3213 | 1,569 | 1,569 | 31 | -31 | 0.0% | 543.8K | ×13,000 | -3,100 | |
| 3214 | 381 | 357 | 7 | -31 | -6.3% | 1,927 | ×125 | -3,100 | |
| 3215 | 5,743 | 5,456 | 109 | -396 | -5.0% | 202 | ×8 | -3,168 | |
| 3216 | 989 | 199 | 3 | -793 | -79.9% | 36 | ×4 | -3,172 | |
| 3217 | 1,943 | 1,949 | 38 | -32 | 0.3% | 189.8K | ×10,000 | -3,200 | |
| 3218 | 1,556 | 1,555 | 31 | -32 | -0.1% | 10.4K | ×10,000 | -3,200 | |
| 3219 | 455 | 431 | 8 | -32 | -5.3% | 14.5K | ×125 | -3,200 | |
| 3220 | 8,240 | 8,000 | 160 | -400 | -2.9% | 133 | ×8 | -3,200 | |
| 3221 | 1,043 | 1,031 | 20 | -32 | -1.1% | 25.6K | ×10,000 | -3,200 | |
| 3222 | 5,125 | 5,196 | 103 | -32 | 1.4% | 171.3K | ×2,000 | -3,200 | |
| 3223 | 171.7K | 175.0K | 3,500 | -218 | 1.9% | 418 | ×15 | -3,270 | |
| 3224 | 90.0K | 91.0K | 1,820 | -820 | 1.1% | 236 | ×4 | -3,280 | |
| 3225 | 12.0K | 11.4K | 228 | -821 | -4.9% | 55 | ×4 | -3,284 | |
| 3226 | 1,989 | 1,995 | 39 | -33 | 0.3% | 316.5K | ×18,000 | -3,300 | |
| 3227 | 9,010 | 9,160 | 183 | -33 | 1.7% | 807 | ×2,000 | -3,300 | |
| 3228 | 1,654 | 1,654 | 33 | -33 | 0.0% | 546 | ×13,000 | -3,300 | |
| 3229 | 533 | 510 | 10 | -33 | -4.3% | 1,528 | ×600 | -3,300 | |
| 3230 | 2,200 | 1,568 | 31 | -663 | -28.7% | 347 | ×5 | -3,315 | |
| 3231 | 500 | 425 | 8 | -83 | -15.0% | 76 | ×40 | -3,320 | |
| 3232 | 7,300 | 7,399 | 147 | -48 | 1.4% | 118.9K | ×70 | -3,360 | |
| 3233 | 1,736 | 1,736 | 34 | -34 | 0.0% | 126.3K | ×13,000 | -3,400 | |
| 3234 | 518 | 493 | 9 | -34 | -4.8% | 2 | ×150 | -3,400 | |
| 3235 | 1,745 | 1,745 | 34 | -34 | 0.0% | 62.8K | ×600 | -3,400 | |
| 3236 | 1,705 | 1,705 | 34 | -34 | 0.0% | 4,230 | ×13,000 | -3,400 | |
| 3237 | 3,939 | 3,574 | 71 | -436 | -9.3% | 103 | ×8 | -3,488 | |
| 3238 | 36 | 1 | 0 | -35 | -97.2% | 69 | ×500 | -3,500 | |
| 3239 | 3,889 | 3,932 | 78 | -35 | 1.1% | 6,551 | ×100 | -3,500 | |
| 3240 | 137 | 104 | 2 | -35 | -24.1% | 15 | ×500 | -3,500 | |
| 3241 | 1,427 | 1,420 | 28 | -35 | -0.5% | 223.5K | ×2,000 | -3,500 | |
| 3242 | 2,517 | 2,517 | 50 | -50 | 0.0% | 447 | ×70 | -3,500 | |
| 3243 | 42.4K | 42.8K | 856 | -441 | 1.0% | 142 | ×8 | -3,528 | |
| 3244 | 1,300 | 601 | 12 | -711 | -53.8%* | 297 | ×5 | -3,555 | |
| 3245 | 1,928 | 1,930 | 38 | -36 | 0.1% | 19.3K | ×3,000 | -3,600 | |
| 3246 | 1,430 | 1,422 | 28 | -36 | -0.6% | 615.8K | ×10,000 | -3,600 | |
| 3247 | 550 | 524 | 10 | -36 | -4.7% | 260 | ×10,000 | -3,600 | |
| 3248 | 550 | 524 | 10 | -36 | -4.7%* | 27 | ×150 | -3,600 | |
| 3249 | 2,717 | 2,719 | 54 | -52 | 0.1% | 32 | ×70 | -3,640 | |
| 3250 | 765 | 742 | 14 | -37 | -3.0% | 4,581 | ×125 | -3,700 |
Page 65 of 82