Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3301 | 8,817 | 8,377 | 167 | -607 | -5.0% | 168 | ×8 | -4,856 | |
| 3302 | 2,511 | 2,512 | 50 | -49 | 0.0% | 3,666 | ×125 | -4,900 | |
| 3303 | 724 | 688 | 13 | -49 | -5.0% | 64.3K | ×10,000 | -4,900 | |
| 3304 | 1,000 | 970 | 19 | -49 | -3.0% | 287 | ×2,000 | -4,900 | |
| 3305 | 2,471 | 2,471 | 49 | -49 | 0.0% | 20.0K | ×2,000 | -4,900 | |
| 3306 | 7,814 | 6,721 | 134 | -1,227 | -14.0% | 76 | ×4 | -4,908 | |
| 3307 | 2,420 | 1,840 | 36 | -616 | -24.0% | 19 | ×8 | -4,928 | |
| 3308 | 1,050 | 1,020 | 20 | -50 | -2.9% | 514.0K | ×11,000 | -5,000 | |
| 3309 | 2,544 | 2,544 | 50 | -50 | 0.0% | 116 | ×13,000 | -5,000 | |
| 3310 | 2,401 | 2,398 | 47 | -50 | -0.1% | 13.2K | ×10,000 | -5,000 | |
| 3311 | 50.0K | 50.0K | 1,000 | -1,000 | 0.0% | 271 | ×5 | -5,000 | |
| 3312 | 3,800 | 3,825 | 76 | -51 | 0.7% | 5,129 | ×2,000 | -5,100 | |
| 3313 | 2,650 | 2,652 | 53 | -51 | 0.1% | 1.58M | ×13,000 | -5,100 | |
| 3314 | 294 | 247 | 4 | -51 | -16.0% | 660 | ×10,000 | -5,100 | |
| 3315 | 3,200 | 3,212 | 64 | -52 | 0.4% | 30.6K | ×2,000 | -5,200 | |
| 3316 | 177 | 127 | 2 | -52 | -28.2% | 203 | ×2,000 | -5,200 | |
| 3317 | 32.5K | 32.5K | 650 | -650 | 0.0% | 78 | ×8 | -5,200 | |
| 3318 | 2,631 | 2,631 | 52 | -52 | 0.0% | 948.2K | ×11,000 | -5,200 | |
| 3319 | 1,814 | 1,797 | 35 | -52 | -0.9% | 156.7K | ×15,000 | -5,200 | |
| 3320 | 54.4K | 54.9K | 1,097 | -653 | 0.8% | 163 | ×8 | -5,224 | |
| 3321 | 12.0K | 12.2K | 244 | -53 | 1.6% | 72.9K | ×7,500 | -5,300 | |
| 3322 | 2,698 | 2,698 | 53 | -53 | 0.0% | 1,166 | ×11,000 | -5,300 | |
| 3323 | 278 | 229 | 4 | -53 | -17.6% | 99 | ×11,000 | -5,300 | |
| 3324 | 2,684 | 2,684 | 53 | -53 | 0.0% | 168 | ×11,000 | -5,300 | |
| 3325 | 33.2K | 33.2K | 663 | -663 | 0.0% | 101 | ×8 | -5,304 | |
| 3326 | 29.0K | 28.9K | 578 | -665 | -0.3% | 96 | ×8 | -5,320 | |
| 3327 | 6,499 | 6,553 | 131 | -77 | 0.8% | 1,955 | ×70 | -5,390 | |
| 3328 | 3,974 | 4,000 | 80 | -54 | 0.7% | 646.7K | ×11,000 | -5,400 | |
| 3329 | 1,925 | 1,909 | 38 | -54 | -0.8% | 41.9K | ×10,000 | -5,400 | |
| 3330 | 55 | 1 | 0 | -54 | -98.2% | 7 | ×6,000 | -5,400 | |
| 3331 | 2,257 | 2,247 | 44 | -54 | -0.4% | 17.3K | ×250 | -5,400 | |
| 3332 | 34.0K | 34.0K | 680 | -680 | 0.0% | 2 | ×8 | -5,440 | |
| 3333 | 6,700 | 5,438 | 108 | -1,370 | -18.8% | 69 | ×4 | -5,480 | |
| 3334 | 102 | 47 | 0 | -55 | -53.9% | 3 | ×6,000 | -5,500 | |
| 3335 | 4,434 | 3,396 | 67 | -1,105 | -23.4% | 370 | ×5 | -5,525 | |
| 3336 | 911 | 872 | 17 | -56 | -4.3% | 302.2K | ×7,000 | -5,600 | |
| 3337 | 850 | 810 | 16 | -56 | -4.7% | 735 | ×10,000 | -5,600 | |
| 3338 | 29.1K | 29.0K | 580 | -702 | -0.4% | 214 | ×8 | -5,616 | |
| 3339 | 547 | 500 | 10 | -57 | -8.6% | 10.5K | ×10,000 | -5,700 | |
| 3340 | 2,867 | 2,867 | 57 | -57 | 0.0%* | 1,614 | ×13,000 | -5,700 | |
| 3341 | 2,887 | 2,887 | 57 | -57 | 0.0% | 30.1K | ×11,000 | -5,700 | |
| 3342 | 2,881 | 2,881 | 57 | -57 | 0.0% | 79.7K | ×11,000 | -5,700 | |
| 3343 | 250 | 195 | 3 | -58 | -22.0% | 1,256 | ×125 | -5,800 | |
| 3344 | 5,750 | 5,808 | 116 | -58 | 1.0% | 801.3K | ×11,000 | -5,800 | |
| 3345 | 1,000 | 961 | 19 | -58 | -3.9% | 2,074 | ×125 | -5,800 | |
| 3346 | 2,933 | 2,933 | 58 | -58 | 0.0% | 112 | ×11,000 | -5,800 | |
| 3347 | 2,400 | 1,700 | 34 | -734 | -29.2% | 95 | ×8 | -5,872 | |
| 3348 | 650 | 603 | 12 | -59 | -7.2% | 24.4K | ×600 | -5,900 | |
| 3349 | 2,992 | 2,992 | 59 | -59 | 0.0% | 138 | ×2,000 | -5,900 | |
| 3350 | 189 | 132 | 2 | -59 | -30.2% | 5 | ×7,000 | -5,900 |
Page 67 of 82