Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3401 | 2,750 | 2,724 | 54 | -80 | -0.9% | 768.1K | ×13,000 | -8,000 | |
| 3402 | 4,000 | 4,000 | 80 | -80 | 0.0% | 176 | ×150 | -8,000 | |
| 3403 | 106 | 26 | 0 | -80 | -75.5% | 304 | ×6,000 | -8,000 | |
| 3404 | 17.0K | 17.2K | 344 | -117 | 1.3% | 102 | ×70 | -8,190 | |
| 3405 | 2,833 | 2,333 | 46 | -546 | -17.6% | 790 | ×15 | -8,190 | |
| 3406 | 112 | 30 | 0 | -82 | -73.2% | 8 | ×500 | -8,200 | |
| 3407 | 5,063 | 5,081 | 101 | -83 | 0.4% | 102.7K | ×125 | -8,300 | |
| 3408 | 6,174 | 6,215 | 124 | -83 | 0.7% | 12.8K | ×10,000 | -8,300 | |
| 3409 | 20.5K | 20.8K | 416 | -83 | 1.6% | 43.3K | ×18,000 | -8,300 | |
| 3410 | 8,911 | 8,922 | 178 | -167 | 0.1% | 322 | ×50 | -8,350 | |
| 3411 | 3,300 | 3,281 | 65 | -84 | -0.6% | 78.6K | ×30,000 | -8,400 | |
| 3412 | 1,490 | 944 | 18 | -564 | -36.6% | 589 | ×15 | -8,460 | |
| 3413 | 4,267 | 4,267 | 85 | -85 | 0.0% | 5,770 | ×13,000 | -8,500 | |
| 3414 | 239 | 157 | 3 | -85 | -34.3% | 2 | ×500 | -8,500 | |
| 3415 | 1,066 | 1,000 | 20 | -86 | -6.2% | 10 | ×500 | -8,600 | |
| 3416 | 549 | 472 | 9 | -86 | -14.0% | 165 | ×2,000 | -8,600 | |
| 3417 | 1,275 | 1,212 | 24 | -87 | -4.9% | 1 | ×500 | -8,700 | |
| 3418 | 2,973 | 1,920 | 38 | -1,091 | -35.4% | 73 | ×8 | -8,728 | |
| 3419 | 7,901 | 7,971 | 159 | -89 | 0.9% | 711.3K | ×10,000 | -8,900 | |
| 3420 | 193 | 106 | 2 | -89 | -45.1% | 58 | ×7,000 | -8,900 | |
| 3421 | 115 | 25 | 0 | -90 | -78.3% | 11 | ×2,000 | -9,000 | |
| 3422 | 10.8K | 10.9K | 218 | -90 | 1.2% | 224.2K | ×11,000 | -9,000 | |
| 3423 | 242 | 63 | 1 | -180 | -74.0% | 2 | ×50 | -9,000 | |
| 3424 | 577 | 496 | 9 | -90 | -14.0% | 1 | ×125 | -9,000 | |
| 3425 | 117 | 26 | 0 | -91 | -77.8% | 4,064 | ×2,000 | -9,100 | |
| 3426 | 248 | 160 | 3 | -91 | -35.5% | 1,566 | ×150 | -9,100 | |
| 3427 | 6,768 | 6,813 | 136 | -91 | 0.7% | 311.4K | ×2,000 | -9,100 | |
| 3428 | 5,910 | 5,935 | 118 | -93 | 0.4% | 609.1K | ×11,000 | -9,300 | |
| 3429 | 6,475 | 6,512 | 130 | -93 | 0.6% | 3,483 | ×125 | -9,300 | |
| 3430 | 58.5K | 58.5K | 1,170 | -1,173 | -0.0% | 19.9K | ×8 | -9,384 | |
| 3431 | 269 | 177 | 3 | -95 | -34.2% | 13 | ×13,000 | -9,500 | |
| 3432 | 116 | 21 | 0 | -95 | -81.9% | 6 | ×2,000 | -9,500 | |
| 3433 | 6,601 | 6,637 | 132 | -96 | 0.5% | 177.2K | ×7,500 | -9,600 | |
| 3434 | 4,803 | 4,803 | 96 | -96 | 0.0% | 2,209 | ×2,000 | -9,600 | |
| 3435 | 6,666 | 4,328 | 86 | -2,424 | -35.1% | 28 | ×4 | -9,696 | |
| 3436 | 3,180 | 3,145 | 62 | -97 | -1.1% | 383.3K | ×11,000 | -9,700 | |
| 3437 | 130.5K | 131.9K | 2,638 | -1,227 | 1.1% | 848 | ×8 | -9,816 | |
| 3438 | 100 | 1 | 0 | -99 | -99.0% | 379 | ×10,000 | -9,900 | |
| 3439 | 5,000 | 5,000 | 100 | -100 | 0.0% | 3 | ×500 | -10.0K | |
| 3440 | 5,000 | 5,000 | 100 | -100 | 0.0%* | 4,761 | ×7,000 | -10.0K | |
| 3441 | 5,000 | 5,000 | 100 | -100 | 0.0%* | 18 | ×6,000 | -10.0K | |
| 3442 | 5,000 | 5,000 | 100 | -100 | 0.0%* | 150 | ×150 | -10.0K | |
| 3443 | 100.0K | 100.0K | 2,000 | -2,000 | 0.0% | 9 | ×5 | -10.0K | |
| 3444 | 1,521 | 1,449 | 28 | -100 | -4.7% | 53.0K | ×13,000 | -10.0K | |
| 3445 | 2,300 | 2,244 | 44 | -100 | -2.4% | 189.0K | ×11,000 | -10.0K | |
| 3446 | 5,000 | 5,000 | 100 | -100 | 0.0% | 2 | ×150 | -10.0K | |
| 3447 | 186 | 86 | 1 | -101 | -53.8% | 72 | ×100 | -10.1K | |
| 3448 | 775.1K | 790.2K | 15.8K | -693 | 1.9% | 1,184 | ×15 | -10.4K | |
| 3449 | 23.1K | 23.4K | 468 | -105 | 1.6% | 7,054 | ×100 | -10.5K | |
| 3450 | 2,209 | 2,146 | 42 | -105 | -2.9% | 2 | ×500 | -10.5K |
Page 69 of 82