Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3501 | 3,668 | 3,594 | 71 | -145 | -2.0% | 12.0K | ×125 | -14.5K | |
| 3502 | 7,308 | 7,308 | 146 | -146 | 0.0% | 494.6K | ×11,000 | -14.6K | |
| 3503 | 71.1K | 72.4K | 1,447 | -146 | 1.8% | 25.0K | ×200 | -14.6K | |
| 3504 | 12.3K | 12.3K | 246 | -209 | 0.3% | 17.4K | ×70 | -14.6K | |
| 3505 | 7,465 | 7,466 | 149 | -148 | 0.0% | 1.65M | ×11,000 | -14.8K | |
| 3506 | 513 | 372 | 7 | -148 | -27.5% | 13.7K | ×10,000 | -14.8K | |
| 3507 | 9,555 | 9,597 | 191 | -149 | 0.4% | 338.1K | ×125 | -14.9K | |
| 3508 | 7,450 | 7,450 | 149 | -149 | 0.0% | 116 | ×11,000 | -14.9K | |
| 3509 | 8,969 | 9,000 | 180 | -149 | 0.4% | 108.6K | ×18,000 | -14.9K | |
| 3510 | 8,384 | 8,402 | 168 | -150 | 0.2% | 293.0K | ×11,000 | -15.0K | |
| 3511 | 7,503 | 7,503 | 150 | -150 | 0.0% | 298.2K | ×11,000 | -15.0K | |
| 3512 | 39.1K | 37.9K | 758 | -1,887 | -2.9% | 60 | ×8 | -15.1K | |
| 3513 | 8,090 | 8,101 | 162 | -151 | 0.1% | 648.7K | ×11,000 | -15.1K | |
| 3514 | 766 | 626 | 12 | -152 | -18.3% | 23 | ×150 | -15.2K | |
| 3515 | 289.0K | 291.0K | 5,820 | -3,815 | 0.7% | 7 | ×4 | -15.3K | |
| 3516 | 13.1K | 13.2K | 263 | -153 | 0.8% | 3,565 | ×2,000 | -15.3K | |
| 3517 | 55.0K | 53.0K | 1,059 | -3,064 | -3.6% | 30 | ×5 | -15.3K | |
| 3518 | 272 | 120 | 2 | -154 | -55.9% | 41 | ×13,000 | -15.4K | |
| 3519 | 7,776 | 7,776 | 155 | -155 | 0.0% | 20 | ×125 | -15.5K | |
| 3520 | 7,750 | 7,750 | 155 | -155 | 0.0% | 137.9K | ×7,500 | -15.5K | |
| 3521 | 164.7K | 167.0K | 3,340 | -1,040 | 1.4% | 64 | ×15 | -15.6K | |
| 3522 | 12.1K | 12.1K | 242 | -156 | 0.7% | 462.9K | ×2,000 | -15.6K | |
| 3523 | 772 | 627 | 12 | -157 | -18.8%* | 16 | ×13,000 | -15.7K | |
| 3524 | 99.4K | 99.4K | 1,988 | -1,988 | 0.0% | 17 | ×8 | -15.9K | |
| 3525 | 6,686 | 6,589 | 131 | -228 | -1.5% | 6,238 | ×70 | -16.0K | |
| 3526 | 900 | 754 | 15 | -161 | -16.2% | 1,772 | ×100 | -16.1K | |
| 3527 | 9,266 | 9,289 | 185 | -162 | 0.3% | 1.37M | ×2,000 | -16.2K | |
| 3528 | 59.0K | 56.0K | 1,120 | -4,068 | -5.0% | 17 | ×4 | -16.3K | |
| 3529 | 11.7K | 11.7K | 233 | -233 | 0.0% | 5,979 | ×70 | -16.3K | |
| 3530 | 10.0K | 10.0K | 200 | -165 | 0.4% | 124.8K | ×4,000 | -16.5K | |
| 3531 | 180 | 15 | 0 | -165 | -91.7% | 18 | ×13,000 | -16.5K | |
| 3532 | 8,265 | 8,265 | 165 | -165 | 0.0% | 390 | ×125 | -16.5K | |
| 3533 | 15.2K | 15.2K | 304 | -239 | 0.4% | 40.8K | ×70 | -16.7K | |
| 3534 | 341 | 176 | 3 | -168 | -48.4% | 1,766 | ×11,000 | -16.8K | |
| 3535 | 640 | 481 | 9 | -168 | -24.8% | 1,266 | ×18,000 | -16.8K | |
| 3536 | 2,765 | 2,650 | 53 | -168 | -4.2% | 15.9K | ×125 | -16.8K | |
| 3537 | 5,050 | 4,980 | 99 | -169 | -1.4% | 21.8K | ×2,000 | -16.9K | |
| 3538 | 8,477 | 8,477 | 169 | -169 | 0.0% | 802.5K | ×11,000 | -16.9K | |
| 3539 | 344 | 175 | 3 | -172 | -49.1% | 1 | ×125 | -17.2K | |
| 3540 | 12.4K | 12.4K | 247 | -247 | 0.0% | 142 | ×70 | -17.3K | |
| 3541 | 323 | 150 | 3 | -176 | -53.6%* | 218 | ×150 | -17.6K | |
| 3542 | 179 | 1 | 0 | -178 | -99.4% | 1 | ×2,000 | -17.8K | |
| 3543 | 182 | 1 | 0 | -181 | -99.5% | 5,181 | ×7,000 | -18.1K | |
| 3544 | 320 | 137 | 2 | -185 | -57.2% | 3,214 | ×125 | -18.5K | |
| 3545 | 4,008 | 3,900 | 78 | -186 | -2.7% | 26.7K | ×200 | -18.6K | |
| 3546 | 1,001 | 830 | 16 | -187 | -17.1% | 10 | ×11,000 | -18.7K | |
| 3547 | 365 | 181 | 3 | -187 | -50.4% | 71 | ×150 | -18.7K | |
| 3548 | 12.4K | 12.4K | 248 | -188 | 0.5% | 75.6K | ×2,000 | -18.8K | |
| 3549 | 19.2K | 19.4K | 387 | -188 | 1.0% | 53.8K | ×2,000 | -18.8K | |
| 3550 | 9,468 | 9,468 | 189 | -189 | 0.0% | 15.6K | ×11,000 | -18.9K |
Page 71 of 82