Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3451 | 5,316 | 5,316 | 106 | -106 | 0.0% | 350 | ×11,000 | -10.6K | |
| 3452 | 304 | 200 | 4 | -108 | -34.2% | 18 | ×150 | -10.8K | |
| 3453 | 624 | 525 | 10 | -109 | -15.9% | 15.7K | ×200 | -10.9K | |
| 3454 | 12.0K | 10.8K | 216 | -1,373 | -9.6% | 67 | ×8 | -11.0K | |
| 3455 | 4,630 | 4,562 | 91 | -159 | -1.5% | 18.3K | ×70 | -11.1K | |
| 3456 | 24.6K | 24.9K | 497 | -159 | 1.4% | 73 | ×70 | -11.1K | |
| 3457 | 357.3K | 363.8K | 7,275 | -749 | 1.8% | 926 | ×15 | -11.2K | |
| 3458 | 388 | 279 | 5 | -114 | -28.1% | 277 | ×125 | -11.4K | |
| 3459 | 2,101 | 2,027 | 40 | -114 | -3.5% | 3,078 | ×11,000 | -11.4K | |
| 3460 | 125 | 10 | 0 | -115 | -92.0% | 32 | ×500 | -11.5K | |
| 3461 | 6,249 | 6,259 | 125 | -115 | 0.2% | 892.6K | ×10,000 | -11.5K | |
| 3462 | 2,511 | 2,392 | 47 | -166 | -4.7% | 593 | ×70 | -11.6K | |
| 3463 | 9,300 | 6,517 | 130 | -2,913 | -29.9% | 45 | ×4 | -11.7K | |
| 3464 | 5,872 | 5,872 | 117 | -117 | 0.0% | 51.7K | ×7,500 | -11.7K | |
| 3465 | 8,850 | 8,910 | 178 | -118 | 0.7% | 985.1K | ×18,000 | -11.8K | |
| 3466 | 2.64M | 2.69M | 53.9K | -2,958 | 1.9% | 50 | ×4 | -11.8K | |
| 3467 | 12.0K | 12.1K | 241 | -119 | 1.0% | 119.7K | ×10,000 | -11.9K | |
| 3468 | 120 | 1 | 0 | -119 | -99.2% | 426 | ×7,000 | -11.9K | |
| 3469 | 800 | 693 | 13 | -120 | -13.4% | 1,944 | ×125 | -12.0K | |
| 3470 | 7,305 | 7,331 | 146 | -120 | 0.4% | 240.0K | ×2,000 | -12.0K | |
| 3471 | 1,100 | 999 | 19 | -120 | -9.2% | 74 | ×150 | -12.0K | |
| 3472 | 120.0K | 120.0K | 2,400 | -2,400 | 0.0% | 3 | ×5 | -12.0K | |
| 3473 | 162 | 40 | 0 | -122 | -75.3% | 549 | ×10,000 | -12.2K | |
| 3474 | 76.7K | 76.7K | 1,534 | -1,534 | 0.0% | 261 | ×8 | -12.3K | |
| 3475 | 4,218 | 2,735 | 54 | -1,537 | -35.2% | 7 | ×8 | -12.3K | |
| 3476 | 10.2K | 10.3K | 205 | -123 | 0.8% | 850.2K | ×2,000 | -12.3K | |
| 3477 | 771 | 660 | 13 | -124 | -14.4% | 1,765 | ×2,000 | -12.4K | |
| 3478 | 750 | 638 | 12 | -124 | -14.9% | 96 | ×3,000 | -12.4K | |
| 3479 | 16.0K | 16.2K | 323 | -124 | 1.2% | 5,860 | ×100 | -12.4K | |
| 3480 | 1,877 | 1,788 | 35 | -124 | -4.7% | 84.4K | ×11,000 | -12.4K | |
| 3481 | 7,484 | 7,320 | 146 | -310 | -2.2% | 20.0K | ×40 | -12.4K | |
| 3482 | 106.0K | 105.0K | 2,100 | -3,100 | -0.9% | 32 | ×4 | -12.4K | |
| 3483 | 94.1K | 95.2K | 1,903 | -830 | 1.1% | 26 | ×15 | -12.4K | |
| 3484 | 352 | 230 | 4 | -126 | -34.7% | 8 | ×150 | -12.6K | |
| 3485 | 650 | 534 | 10 | -126 | -17.8% | 7,569 | ×10,000 | -12.6K | |
| 3486 | 2,300 | 2,217 | 44 | -127 | -3.6% | 45.4K | ×13,000 | -12.7K | |
| 3487 | 139 | 10 | 0 | -129 | -92.8% | 2 | ×7,000 | -12.9K | |
| 3488 | 1,666 | 1,568 | 31 | -129 | -5.9% | 173 | ×2,000 | -12.9K | |
| 3489 | 16.7K | 13.7K | 274 | -3,226 | -17.7% | 36 | ×4 | -12.9K | |
| 3490 | 5,676 | 2,500 | 50 | -3,226 | -56.0% | 21 | ×4 | -12.9K | |
| 3491 | 2,786 | 2,654 | 53 | -185 | -4.7% | 33 | ×70 | -12.9K | |
| 3492 | 59.1K | 59.5K | 1,189 | -867 | 0.5% | 21 | ×15 | -13.0K | |
| 3493 | 18.6K | 18.8K | 376 | -131 | 1.3% | 321.0K | ×2,000 | -13.1K | |
| 3494 | 6,555 | 6,549 | 130 | -136 | -0.1% | 29.1K | ×10,000 | -13.6K | |
| 3495 | 6,840 | 6,836 | 136 | -140 | -0.1% | 11.9K | ×4,000 | -14.0K | |
| 3496 | 7,000 | 7,000 | 140 | -140 | 0.0% | 244 | ×10,000 | -14.0K | |
| 3497 | 87.5K | 87.5K | 1,750 | -1,750 | 0.0% | 152 | ×8 | -14.0K | |
| 3498 | 200 | 59 | 1 | -142 | -70.5% | 150 | ×13,000 | -14.2K | |
| 3499 | 1,244 | 1,123 | 22 | -143 | -9.7% | 225 | ×125 | -14.3K | |
| 3500 | 239 | 96 | 1 | -144 | -59.8% | 25 | ×7,000 | -14.4K |
Page 70 of 82