Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3551 | 2,856 | 2,720 | 54 | -190 | -4.8% | 20 | ×2,000 | -19.0K | |
| 3552 | 9,429 | 9,425 | 188 | -192 | -0.0% | 583 | ×2,000 | -19.2K | |
| 3553 | 1,369 | 1,199 | 23 | -193 | -12.4% | 4,378 | ×125 | -19.3K | |
| 3554 | 3,657 | 2,415 | 48 | -1,290 | -34.0% | 63 | ×15 | -19.4K | |
| 3555 | 14.0K | 14.0K | 279 | -279 | 0.0% | 1,265 | ×70 | -19.5K | |
| 3556 | 9,111 | 9,095 | 181 | -197 | -0.2% | 1,873 | ×10,000 | -19.7K | |
| 3557 | 920 | 651 | 13 | -282 | -29.2% | 497 | ×70 | -19.7K | |
| 3558 | 65.9K | 65.9K | 1,318 | -1,318 | 0.0% | 735 | ×15 | -19.8K | |
| 3559 | 9,996 | 9,997 | 199 | -198 | 0.0% | 17 | ×150 | -19.8K | |
| 3560 | 40.0K | 38.3K | 765 | -2,487 | -4.3% | 120 | ×8 | -19.9K | |
| 3561 | 11.7K | 10.5K | 210 | -1,332 | -9.6% | 233 | ×15 | -20.0K | |
| 3562 | 10.0K | 10.0K | 200 | -200 | 0.0% | 12 | ×11,000 | -20.0K | |
| 3563 | 1,027 | 843 | 16 | -200 | -17.9% | 328 | ×13,000 | -20.0K | |
| 3564 | 640 | 448 | 8 | -200 | -30.0% | 10 | ×125 | -20.0K | |
| 3565 | 17.8K | 17.9K | 357 | -287 | 0.4% | 6,267 | ×70 | -20.1K | |
| 3566 | 10.2K | 10.2K | 204 | -204 | 0.0% | 1.52M | ×4,500 | -20.4K | |
| 3567 | 8,469 | 8,342 | 166 | -293 | -1.5% | 34.2K | ×70 | -20.5K | |
| 3568 | 10.3K | 10.3K | 206 | -206 | 0.0% | 8,370 | ×10,000 | -20.6K | |
| 3569 | 11.0K | 11.0K | 220 | -206 | 0.1% | 90.8K | ×10,000 | -20.6K | |
| 3570 | 11.2K | 11.2K | 224 | -207 | 0.1% | 34.9K | ×10,000 | -20.7K | |
| 3571 | 11.7K | 11.7K | 234 | -213 | 0.2% | 16.7K | ×10,000 | -21.3K | |
| 3572 | 18.7K | 18.7K | 374 | -306 | 0.4% | 55.0K | ×70 | -21.4K | |
| 3573 | 134.6K | 134.6K | 2,692 | -2,692 | 0.0% | 405 | ×8 | -21.5K | |
| 3574 | 11.2K | 11.2K | 224 | -224 | 0.0% | 14.0K | ×10,000 | -22.4K | |
| 3575 | 259 | 33 | 0 | -226 | -87.3% | 31 | ×2,000 | -22.6K | |
| 3576 | 500 | 278 | 5 | -227 | -44.4% | 33 | ×11,000 | -22.7K | |
| 3577 | 11.4K | 11.4K | 227 | -227 | 0.0% | 92.8K | ×10,000 | -22.7K | |
| 3578 | 1,185 | 977 | 19 | -227 | -17.5% | 1,855 | ×2,000 | -22.7K | |
| 3579 | 1,702 | 1,505 | 30 | -227 | -11.6% | 54 | ×150 | -22.7K | |
| 3580 | 11.4K | 11.4K | 228 | -228 | 0.0% | 35.2K | ×10,000 | -22.8K | |
| 3581 | 255 | 26 | 0 | -229 | -89.8% | 67 | ×7,000 | -22.9K | |
| 3582 | 1,268 | 949 | 18 | -337 | -25.2% | 44 | ×70 | -23.6K | |
| 3583 | 1,078 | 497 | 9 | -590 | -53.9% | 114 | ×40 | -23.6K | |
| 3584 | 1,521 | 1,311 | 26 | -236 | -13.8% | 2,166 | ×2,000 | -23.6K | |
| 3585 | 1,494 | 1,282 | 25 | -237 | -14.2% | 8 | ×125 | -23.7K | |
| 3586 | 1,557 | 982 | 19 | -594 | -36.9% | 1,493 | ×40 | -23.8K | |
| 3587 | 3,078 | 2,896 | 57 | -239 | -5.9% | 31.9K | ×15,000 | -23.9K | |
| 3588 | 1,850 | 1,643 | 32 | -239 | -11.2% | 75.0K | ×13,000 | -23.9K | |
| 3589 | 57.5K | 55.6K | 1,112 | -2,998 | -3.3% | 127 | ×8 | -24.0K | |
| 3590 | 368.5K | 372.9K | 7,458 | -2,999 | 1.2% | 890 | ×8 | -24.0K | |
| 3591 | 17.2K | 17.2K | 343 | -344 | -0.0% | 34.4K | ×70 | -24.1K | |
| 3592 | 443 | 206 | 4 | -241 | -53.5% | 100 | ×150 | -24.1K | |
| 3593 | 45.6K | 43.5K | 869 | -3,027 | -4.7% | 87 | ×8 | -24.2K | |
| 3594 | 12.2K | 12.2K | 244 | -244 | 0.0% | 1.56M | ×10,000 | -24.4K | |
| 3595 | 44.7K | 42.4K | 848 | -3,081 | -5.0% | 409 | ×8 | -24.6K | |
| 3596 | 12.4K | 12.4K | 247 | -247 | 0.0% | 10.3K | ×10,000 | -24.7K | |
| 3597 | 399 | 155 | 3 | -247 | -61.2% | 2 | ×125 | -24.7K | |
| 3598 | 3.82M | 3.90M | 77.9K | -3,097 | 2.0% | 165 | ×8 | -24.8K | |
| 3599 | 830 | 593 | 11 | -248 | -28.5% | 2 | ×150 | -24.8K | |
| 3600 | 10.0K | 7,030 | 140 | -3,110 | -29.7%* | 2 | ×8 | -24.9K |
Page 72 of 82