Monsters
| 70 | 70 | 7 | 1,834 | Chaos Druids | |
| 70 | 61 | 7 | 353 | Banshees | |
| 70 | 65 | 8 | 0 | ||
| 70 | 45 | 0 | |||
| 70 | 1 | 9 | 40 | ||
| 70 | 50 | 40 | |||
| 70 | 45 | 0 | |||
| UngaduluM | 70 | 65 | 0 | ||
| 69 | 60 | 7 | 3,765 | ||
| AviansieM | 69 | 70 | 697 | Aviansie | |
| 69 | 38 | 8 | 0 | ||
| HeroM | 69 | 82 | 9 | 40 | |
| Mountain trollAggressiveM | 69 | 90 | 420 | Trolls | |
| 69 | 55 | 1,977 | |||
| 69 | 80 | 9 | 0 | ||
| 69 | 60 | 7 | 0 | ||
| 69 | 0 | ||||
| 68 | 60 | 32.7K | Cave Crawlers | ||
| 68 | 83 | 4 | 2,857 | ||
| Chasm CrawlerM | 68 | 60 | 7 | 216 | Cave Crawlers |
| 68 | 80 | 7 | 266 | Ogres | |
| 68 | 50 | 9 | 919 | Scorpions | |
| 68 | 80 | 7 | 4,898 | ||
| 68 | 16 | 11 | 0 | ||
| Spawn of SarachnisAggressiveM | 68 | 30 | 0 | Spiders | |
| 68 | 95 | 10 | 242 | Trolls | |
| 67 | 80 | 6 | 3,989 | ||
| 67 | 80 | 6 | 3,989 | ||
| 67 | 50 | 0 | |||
| 67 | 95 | 6 | 420 | Trolls | |
| 67 | 80 | 6 | 3,989 | ||
| Black Guard BerserkerM | 66 | 50 | 13 | 100 | Dwarves |
| 66 | 60 | 8 | 276 | Infernal Mages | |
| 66 | 20 | 2,624 | Scabarites | ||
| 65 | 65 | 6 | 0 | ||
| 65 | 81 | 5 | 3,061 | ||
| 65 | 80 | 40 | |||
| Sea trollAggressiveM | 65 | 80 | 0 | ||
| 65 | 30 | 3 | 0 | ||
| 65 | 80 | 20 | 1,721 | ||
| 64 | 38 | 11 | 0 | ||
| 64 | 14 | 0 | 0 | ||
| 64 | 69 | 6 | 657 | Wolves | |
| 64 | 60 | 7 | 564 | ||
| 64 | 66 | 7 | 140 | Otherworldly Beings | |
| 64 | 38 | 0 | |||
| 63 | 62 | 6 | 0 | Crocodiles | |
| 63 | 60 | 8 | 0 | ||
| 63 | 72 | 6 | 614 | ||
| 63 | 45 | 7 | 0 |
Page 18 of 33