Monsters
| 55 | 120 | 1 | 0 | ||
| 55 | 70 | 0 | |||
| KillerwattM | 55 | 51 | 8 | 449 | Killerwatts |
| 55 | 60 | 7 | 40 | ||
| 55 | 15 | 9 | 47 | ||
| Swamp CrabAggressiveM | 55 | 75 | 1 | 176 | Crabs |
| WyrmlingM | 55 | 65 | 5 | 452 | Wyrms |
| Zombie swabM | 55 | 50 | 6 | 66 | Zombies |
| Battle mageM | 54 | 120 | 20 | 40 | |
| 54 | 62 | 6 | 0 | ||
| 54 | 59 | 6 | 348 | Mogres, Ogres | |
| 53 | 30 | 5 | 0 | ||
| 53 | 50 | 5 | 149 | ||
| 53 | 60 | 5 | 0 | Basilisks | |
| Ice giantAggressive | 53 | 70 | 7 | 0 | Ice Giants |
| JogreM | 53 | 60 | 1,034 | ||
| LizardmanAggressiveM | 53 | 60 | 0 | Lizardmen | |
| OgreM | 53 | 60 | 266 | Ogres | |
| 53 | 0 | ||||
| 52 | 33 | 7 | 852 | Bats | |
| 52 | 2 | 5 | 0 | ||
| 52 | 45 | 3 | 0 | ||
| 52 | 45 | 3 | 0 | ||
| Pirate (The Red Reef)AggressiveM | 52 | 38 | 6 | 40 | |
| Pirate (Thieving)M | 52 | 38 | 6 | 108 | |
| 52 | 48 | 5 | 0 | Revenants, Ghosts | |
| 52 | 55 | 5 | 0 | Spiders | |
| BrawlerAggressiveM | 51 | 53 | 0 | ||
| 51 | 54 | 5 | 109 | Earth Warriors | |
| ExperimentM | 51 | 40 | 40 | ||
| IcelordAggressiveM | 51 | 60 | 242 | Ice Warriors | |
| 51 | 52 | 5 | 1,342 | Molanisks | |
| 51 | 60 | 5 | 0 | ||
| 50 | 40 | 6 | 149 | ||
| Body Golem | 50 | 45 | 7 | 132 | |
| 50 | 75 | 3 | 156 | Lizard | |
| 50 | 72 | 0 | |||
| 50 | 40 | 6 | 0 | ||
| 50 | 60 | 5 | 0 | ||
| 50 | 50 | 5 | 456 | Lizards | |
| Vampyre JuvinateAggressiveM | 50 | 60 | 950 | Vampyres | |
| 49 | 60 | 4 | 0 | ||
| 49 | 40 | 78 | Catablepon | ||
| 49 | 40 | 4 | 1,142 | Fever Spiders | |
| 49 | 52 | 6 | 201 | Cockatrice | |
| 49 | 60 | 0 | |||
| Wall beastAggressiveM | 49 | 105 | 4 | 230 | Wall Beasts |
| Baby blue dragonAggressiveM | 48 | 50 | 5 | 868 | Blue Dragons |
| 48 | 0 | ||||
| Baby green dragonAggressiveM | 48 | 50 | 5 | 864 |
Page 20 of 33