Monsters
| 31 | 40 | 3 | 40 | ||
| VultureM | 31 | 10 | 5 | 40 | Birds |
| 30 | 50 | 1 | 0 | ||
| 30 | 58 | 3 | 397 | Cows | |
| 30 | 45 | 3 | 175 | ||
| H.A.M. ArcherAggressiveM | 30 | 35 | 4 | 0 | |
| H.A.M. MageAggressiveM | 30 | 35 | 4 | 0 | |
| Mind Golem | 30 | 40 | 5 | 107 | |
| 30 | 45 | 3 | 0 | Dogs | |
| 30 | 30 | 4 | 40 | ||
| Zombie (Stronghold of Security)Aggressive | 30 | 30 | 4 | 80 | Zombies |
| 29 | 35 | 4 | 107 | ||
| 29 | 30 | 3 | 0 | Ghosts | |
| RockslugM | 29 | 27 | 4 | 82 | Rockslugs |
| 29 | 30 | 5 | 0 | Goblins, Skeletons | |
| Giant waspM | 28 | 30 | 3 | 0 | |
| Hill GiantAggressive | 28 | 35 | 4 | 328 | Hill Giants |
| 28 | 29 | 3 | 0 | Hobgoblins | |
| 28 | 40 | 3 | 46 | Kalphite | |
| 28 | 32 | 3 | 26 | Scorpions | |
| 28 | 22 | 4 | 98 | ||
| TerrorbirdM | 28 | 34 | 3 | 40 | Birds |
| 28 | 22 | 4 | 98 | ||
| 27 | 29 | 3 | 639 | ||
| 27 | 7 | 3 | 0 | ||
| Desert WolfAggressiveM | 27 | 34 | 3 | 657 | Wolves |
| 27 | 32 | 3 | 852 | Bats | |
| 27 | 32 | 3 | 852 | Bats | |
| 26 | 37 | 3 | 40 | ||
| Jail guard | 26 | 32 | 3 | 40 | |
| 26 | 40 | 3 | 233 | ||
| 25 | 100 | 1 | 94 | Crabs | |
| Ancient GuardianAggressive | 25 | 40 | 7 | 0 | |
| Black Guard | 25 | 30 | 3 | 0 | Dwarves |
| 25 | 25 | 3 | 2,191 | ||
| Skeleton (Forthos Ruin)AggressiveM | 25 | 17 | 4 | 40 | Skeletons |
| 25 | 24 | 4 | 40 | ||
| Witch (monster) | 25 | 10 | 8 | 0 | |
| Zombie (Entrana Dungeon)M | 25 | 30 | 3 | 100 | Zombies |
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 | ||
| Desert LizardAggressiveM | 24 | 25 | 3 | 131 | Lizards |
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 | ||
| 24 | 20 | 3 | 0 | Ghosts | |
| 24 | 32 | 4 | 0 | ||
| 24 | 60 | 2 | 801 | ||
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 |
Page 20 of 33