Monsters
| Tz-KekAggressiveM | 45 | 20 | 0 | TzHaar | |
| Vampyre JuvenileM | 45 | 60 | 4 | 950 | Vampyres |
| Dwarf gang memberM | 44 | 40 | 40 | Dwarves | |
| 44 | 55 | 3 | 2,447 | ||
| 44 | 49 | 5 | 88 | Dogs | |
| 44 | 49 | 5 | 0 | ||
| 44 | 50 | 6 | 78 | Spiders | |
| 44 | 40 | 5 | 0 | ||
| SkogreAggressiveM | 44 | 71 | 5 | 25.8K | |
| 44 | 71 | 5 | 25.8K | Ogres, Zombies | |
| 43 | 28 | 0 | |||
| 43 | 35 | 3 | 40 | Rats | |
| 43 | 44 | 5 | 40 | ||
| 43 | 45 | 218 | Pyrefiends | ||
| 43 | 60 | 0 | |||
| 42 | 50 | 6 | 204 | ||
| 42 | 35 | 4 | 73 | Dagannoth | |
| Fear reaperAggressiveM | 42 | 25 | 0 | ||
| 42 | 50 | 5 | 40 | Ghouls | |
| 42 | 43 | 5 | 101 | Goblins | |
| 42 | 40 | 5 | 333 | Lizards | |
| 42 | 44 | 5 | 99 | Magic Axes | |
| Moss giantAggressive | 42 | 60 | 6 | 0 | Moss Giants |
| 42 | 39 | 6 | 68 | Skeletons | |
| 42 | 35 | 5 | 40 | ||
| 42 | 45 | 4 | 870 | ||
| 41 | 10 | 2 | 189 | ||
| Bandit (Pollnivneach)M | 41 | 30 | 40 | ||
| 41 | 40 | 4 | 564 | ||
| 41 | 0 | ||||
| 41 | 40 | 1 | 0 | Scabarites | |
| Angry bearM | 40 | 200 | 5 | 0 | |
| 40 | 100 | 5 | 0 | ||
| 40 | 25 | 0 | |||
| Loar ShadeAggressiveM | 40 | 38 | 4 | 530 | Shades |
| Skeleton (Tarn's Lair)M | 40 | 26 | 0 | Skeletons | |
| 40 | 58 | 5 | 0 | ||
| Skeleton fremennikM | 40 | 25 | 178 | Skeletons | |
| Zombie (Tarn's Lair)AggressiveM | 40 | 38 | 0 | Zombies | |
| 39 | 32 | 4 | 0 | Spiders | |
| Lesser demon (The Scar)M | 39 | 40 | 0 | ||
| 39 | 38 | 5 | 40 | ||
| 39 | 50 | 5 | 0 | ||
| 39 | 50 | 4 | 0 | Zombies | |
| 38 | 65 | 4 | 98 | ||
| ShifterAggressiveM | 38 | 23 | 0 | ||
| 37 | 50 | 6 | 40 | ||
| 37 | 20 | 5 | 40 | ||
| 37 | 40 | 5 | 120 | Chaos Druids | |
| 37 | 37 | 5 | 159 | Cockatrice |
Page 22 of 33