Monsters
| 27 | 32 | 3 | 852 | Bats | |
| 27 | 50 | 0 | |||
| Guard (Cave goblin)M | 26 | 26 | 3 | 97 | Goblins |
| 26 | 37 | 3 | 40 | ||
| Jail guard | 26 | 32 | 3 | 40 | |
| 26 | 40 | 3 | 233 | ||
| 25 | 100 | 1 | 94 | Crabs | |
| Ancient GuardianAggressive | 25 | 40 | 7 | 0 | |
| Black Guard | 25 | 30 | 3 | 0 | Dwarves |
| Camp dwellerM | 25 | 25 | 40 | ||
| 25 | 25 | 3 | 2,191 | ||
| Skeleton (Forthos Ruin)AggressiveM | 25 | 17 | 4 | 40 | Skeletons |
| 25 | 24 | 4 | 40 | ||
| 25 | 34 | 657 | Wolves | ||
| Witch (monster) | 25 | 10 | 8 | 0 | |
| Zombie (Entrana Dungeon)M | 25 | 30 | 3 | 100 | Zombies |
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 | ||
| Cave goblin guardM | 24 | 26 | 3 | 97 | Goblins |
| Desert LizardAggressiveM | 24 | 25 | 3 | 131 | Lizards |
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 | ||
| 24 | 20 | 3 | 0 | Ghosts | |
| 24 | 32 | 4 | 0 | ||
| 24 | 60 | 2 | 801 | ||
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 | ||
| Man (Canifis)M | 24 | 0 | |||
| 24 | 60 | 2 | 802 | ||
| Mourner (Song of the Elves)AggressiveM | 24 | 50 | 0 | ||
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 | ||
| 24 | 35 | 10 | 40 | ||
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 | ||
| 24 | 25 | 3 | 40 | ||
| 24 | 60 | 2 | 802 | ||
| Warrior (Thieving) | 24 | 20 | 3 | 40 | |
| Woman (Canifis)M | 24 | 0 | |||
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 | ||
| 24 | 60 | 2 | 802 | ||
| Zombie (Melzar's Maze)Aggressive | 24 | 30 | 3 | 40 | Zombies |
| 23 | 20 | 3 | 199 | ||
| Bandit (Varlamore)AggressiveM | 23 | 27 | 4 | 89 | |
| 23 | 22 | 2 | 117 | Banshees |
Page 25 of 33