Monsters
| RogueM | 15 | 17 | 0 | Rogues | |
| Sand CrabM | 15 | 60 | 1 | 57 | Crabs |
| 15 | 2 | 2 | 26 | Scorpions | |
| 15 | 19 | 2 | 40 | ||
| 15 | 19 | 2 | 40 | ||
| 14 | 25 | 2 | 160 | Trolls | |
| 14 | 40 | 1 | 0 | ||
| 14 | 17 | 2 | 0 | ||
| Praying mantisM | 14 | 18 | 2 | 0 | |
| 14 | 25 | 135 | Trolls | ||
| 14 | 25 | 775 | |||
| 13 | 25 | 1 | 92 | ||
| 13 | 25 | 2 | 0 | ||
| 13 | 20 | 2 | 78 | Chaos Druids | |
| 13 | 25 | 2 | 40 | ||
| 13 | 20 | 2 | 3,293 | ||
| 13 | 25 | 6 | 113 | ||
| 13 | 25 | 4 | 192 | ||
| Flawed Golem | 13 | 20 | 3 | 39 | |
| 13 | 23 | 0 | |||
| 13 | 3 | 1 | 0 | ||
| 13 | 15 | 0 | Icefiends | ||
| 13 | 50 | 1 | 40 | ||
| 13 | 3 | 1 | 649 | ||
| 13 | 19 | 2 | 0 | ||
| Rock CrabAggressiveM | 13 | 50 | 1 | 57 | Crabs |
| 13 | 20 | 0 | |||
| 13 | 18 | 2 | 40 | Skeletons | |
| 13 | 22 | 2 | 40 | Zombies | |
| 13 | 25 | 2 | 89 | ||
| ZombieAggressive | 13 | 22 | 2 | 0 | Zombies |
| 12 | 12 | 2 | 0 | Rats | |
| 12 | 25 | 2 | 567 | ||
| Goblin (God Wars Dungeon)M | 12 | 3 | 76 | Goblins | |
| 12 | 7 | 2 | 26 | Scorpions | |
| H.A.M. GuardM | 12 | 15 | 320 | ||
| 12 | 10 | 47 | Minotaurs | ||
| Small LizardM | 12 | 15 | 2 | 131 | Lizards |
| 12 | 5 | 3 | 0 | ||
| 12 | 15 | 2 | 40 | ||
| 12 | 5 | 3 | 0 | ||
| 11 | 10 | 2 | 414 | ||
| Cave goblin minerM | 11 | 10 | 2 | 231 | Goblins |
| MournerM | 11 | 19 | 0 | ||
| 11 | 15 | 3 | 0 | ||
| 11 | 10 | 2 | 0 | ||
| 11 | 0 | ||||
| Shipyard workerM | 11 | 10 | 2 | 40 | |
| Wolf | 11 | 10 | 0 | Wolves | |
| 10 | 18 | 0 |
Page 28 of 33