Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
|
| 4 | ||
|
|
|
| 4 | ||
Burnt fish (Chambers of Xeric) ×1 Plan a batch |
|
|
|
| Fire | 4 |
|
|
| Cooking range | 4 | ||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
|
| 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
|
| Preparation Table
| 2 | |
|
|
| Cooking range | 1 | ||
|
|
|
| Preparation Table
| ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 1 | ||
Part fish pie (cod) ×1 Plan a batch |
|
|
|
| 2 | |
Part fish pie (trout) ×1 Plan a batch |
|
|
| 2 | ||
|
|
| 2 | |||
|
|
|
| 2 | ||
|
|
| Cooking range | 1 | ||
|
|
| Cooking range | 4 | ||
|
|
| Dairy churn | 26 | ||
|
|
| Dairy churn | 10 | ||
|
|
|
| Dairy churn | 10 | |
|
|
| Dairy churn | 19 | ||
|
|
|
| 0 | ||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
| Cooking range | 4 | ||
|
|
| Fire | 4 | ||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| Cooking range | 2 | ||
|
|
|
| 0 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| 2 | |||
|
|
| Cooking range | 1 | ||
|
|
| Cooking range | 4 | ||
|
|
| 2 | |||
|
|
|
| Cooking range | 1 | |
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
| 2 |
Page 35 of 152