Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
|
|
| 2 | ||
|
|
|
| Cooking range | 4 | |
|
|
|
| Rock (snake cooker) | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
|
| 0 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 1 | ||
|
|
| Cooking range | 4 | ||
|
|
| 2 | |||
|
|
|
| 4 | ||
Burnt fish (Chambers of Xeric) ×1 Plan a batch |
|
|
|
| Fire | 4 |
|
|
|
| 4 | ||
|
|
|
| 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 1 | ||
|
|
|
| 0 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| 4 | |||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 1 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
Part wild pie (raw bear meat) ×1 Plan a batch |
|
|
| 2 | ||
Part wild pie (raw chompy) ×1 Plan a batch |
|
|
|
| 2 | |
|
|
|
| 2 | ||
|
|
| Cooking range | 1 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
|
| 4 | ||
|
|
| Cooking range | 4 | ||
Burnt fish (Chambers of Xeric) ×1 Plan a batch |
|
|
|
| Fire | 4 |
|
|
| Cooking range | 4 | ||
|
|
|
| 4 | ||
|
|
|
| 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 1 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 |
Page 37 of 152