Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| 2 | |||
|
|
|
| Cooking range | 1 | |
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
| Brewery | 3 | ||
|
|
|
| 4 | ||
|
|
|
| Cooking range | 4 | |
Burnt fish (Chambers of Xeric) ×1 Plan a batch |
|
|
|
| Fire | 4 |
|
|
| Cooking range | 4 | ||
|
|
|
| Cooking range | 4 | |
|
|
|
| 4 | ||
|
|
| Cooking range | 1 | ||
|
|
|
| 4 | ||
|
|
|
| 2 | ||
|
|
|
| 2 | ||
|
|
| 2 | |||
|
|
|
| Cooking range | 1 | |
|
|
| Cooking range | 1 | ||
|
|
| 2 | |||
Jug of bad wine ×1 Plan a batch |
|
|
|
| 20 | |
|
|
| 2 | |||
|
|
| 2 | |||
|
|
|
| 1 | ||
|
|
|
| 3 | ||
|
|
|
| 1 | ||
|
|
|
| Clay oven | 1 | |
|
|
|
| Clay oven | 1 | |
|
|
| 20 | |||
|
|
|
| 20 | ||
|
|
| 3 | |||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
|
| 2 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| 2 | |||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 4 | ||
|
|
| Cooking range | 1 | ||
|
|
| Cooking range | 4 | ||
Part admiral pie (salmon) ×1 Plan a batch |
|
|
| 1 | ||
Part admiral pie (tuna) ×1 Plan a batch |
|
|
|
| 2 |
Page 36 of 152