Recipes
Skill
| Name | Materials | Skills / level | XP | Boostable | Facility / tools | Ticks |
|---|---|---|---|---|---|---|
Part summer pie (strawberry) ×1 Plan a batch |
|
|
| 2 | ||
Part summer pie (watermelon) ×1 Plan a batch |
|
|
|
| 2 | |
|
|
|
| 2 | ||
|
|
| Cooking range | 1 | ||
|
|
|
| 2 | ||
|
| 2 | ||||
|
|
|
| 4 | ||
|
| 1 | ||||
|
| 1 | ||||
|
|
| 1 | |||
|
|
| 1 | |||
|
| 1 | ||||
|
|
| 1 | |||
|
|
| 2 | |||
|
|
| 2 | |||
|
| 2 | ||||
|
| 2 | ||||
|
|
| 2 | |||
|
| 2 | ||||
|
| 2 | ||||
|
| 2 | ||||
|
|
|
| 0 | ||
|
|
| 2 | |||
|
|
| 1 | |||
|
|
| 2 | |||
|
|
| 1 | |||
|
|
|
| 2 | ||
|
|
| 2 | |||
|
|
| 1 | |||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| 1 | |||
|
|
| 1 | |||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| 2 | |||
|
|
| 1 | |||
|
|
| 2 | |||
|
|
| 1 | |||
|
|
| 2 | |||
|
|
| 1 | |||
|
|
| 2 | |||
|
|
| 1 | |||
|
|
| 2 |
Page 38 of 152