Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3701 | 500 | 32 | 0 | -468 | -93.6% | 130 | ×10,000 | -46.8K | |
| 3702 | 982 | 522 | 10 | -470 | -46.8% | 407 | ×11,000 | -47.0K | |
| 3703 | 22.9K | 22.6K | 452 | -673 | -1.0% | 28.1K | ×70 | -47.1K | |
| 3704 | 32.2K | 32.1K | 642 | -677 | -0.1% | 141 | ×70 | -47.4K | |
| 3705 | 500 | 21 | 0 | -479 | -95.8% | 248 | ×6,000 | -47.9K | |
| 3706 | 1,466 | 1,000 | 20 | -486 | -31.8% | 2 | ×2,000 | -48.6K | |
| 3707 | 731 | 241 | 4 | -494 | -67.0% | 3,210 | ×150 | -49.4K | |
| 3708 | 24.9K | 24.9K | 497 | -497 | 0.0% | 16.7K | ×18,000 | -49.7K | |
| 3709 | 504 | 5 | 0 | -499 | -99.0% | 14 | ×150 | -49.9K | |
| 3710 | 3,273 | 2,829 | 56 | -500 | -13.6% | 10.9K | ×7,500 | -50.0K | |
| 3711 | 16.4K | 16.2K | 324 | -511 | -1.1% | 3,053 | ×100 | -51.1K | |
| 3712 | 171.8K | 171.8K | 3,437 | -3,437 | 0.0% | 28 | ×15 | -51.6K | |
| 3713 | 20.9K | 20.6K | 412 | -737 | -1.6% | 102.2K | ×70 | -51.6K | |
| 3714 | 26.0K | 26.0K | 520 | -520 | 0.0% | 11 | ×11,000 | -52.0K | |
| 3715 | 37.6K | 37.6K | 752 | -752 | 0.0% | 6,619 | ×70 | -52.6K | |
| 3716 | 37.8K | 37.8K | 756 | -756 | 0.0% | 235 | ×70 | -52.9K | |
| 3717 | 38.0K | 38.0K | 760 | -760 | 0.0% | 21.7K | ×70 | -53.2K | |
| 3718 | 772 | 232 | 4 | -544 | -70.0% | 1,353 | ×125 | -54.4K | |
| 3719 | 290.0K | 292.2K | 5,844 | -3,630 | 0.8% | 402 | ×15 | -54.5K | |
| 3720 | 327.4K | 327.1K | 6,542 | -6,849 | -0.1% | 61 | ×8 | -54.8K | |
| 3721 | 9,440 | 9,067 | 181 | -554 | -4.0% | 120 | ×125 | -55.4K | |
| 3722 | 115.8K | 114.4K | 2,288 | -3,702 | -1.2% | 140 | ×15 | -55.5K | |
| 3723 | 564 | 1 | 0 | -563 | -99.8% | 3 | ×150 | -56.3K | |
| 3724 | 38.2K | 38.1K | 762 | -821 | -0.1% | 45.6K | ×70 | -57.5K | |
| 3725 | 739.0K | 746.8K | 14.9K | -7,212 | 1.1% | 1,248 | ×8 | -57.7K | |
| 3726 | 1,097 | 529 | 10 | -578 | -51.8% | 2 | ×150 | -57.8K | |
| 3727 | 4,892 | 4,399 | 87 | -580 | -10.1% | 5 | ×500 | -58.0K | |
| 3728 | 29.8K | 29.6K | 591 | -835 | -0.8% | 48.7K | ×70 | -58.5K | |
| 3729 | 1,476 | 901 | 18 | -593 | -39.0% | 17 | ×150 | -59.3K | |
| 3730 | 30.0K | 30.0K | 600 | -600 | 0.0% | 5 | ×2,000 | -60.0K | |
| 3731 | 21.6K | 20.8K | 416 | -1,224 | -3.7% | 1,357 | ×50 | -61.2K | |
| 3732 | 1,352 | 750 | 15 | -617 | -44.5% | 6 | ×150 | -61.7K | |
| 3733 | 258.7K | 256.2K | 5,123 | -7,714 | -1.0% | 123 | ×8 | -61.7K | |
| 3734 | 32.0K | 32.0K | 640 | -640 | 0.0% | 38 | ×2,000 | -64.0K | |
| 3735 | 9,624 | 9,166 | 183 | -641 | -4.8% | 380 | ×10,000 | -64.1K | |
| 3736 | 1,120 | 460 | 9 | -669 | -58.9% | 99 | ×150 | -66.9K | |
| 3737 | 24.7K | 24.3K | 485 | -957 | -1.9% | 77.4K | ×70 | -67.0K | |
| 3738 | 32.4K | 32.1K | 641 | -967 | -1.0% | 113.4K | ×70 | -67.7K | |
| 3739 | 1,858 | 1,191 | 23 | -690 | -35.9% | 35 | ×4,000 | -69.0K | |
| 3740 | 876.4K | 876.4K | 17.5K | -17.5K | 0.0% | 4 | ×4 | -70.1K | |
| 3741 | 144.0K | 145.9K | 2,918 | -1,002 | 1.3% | 975 | ×70 | -70.1K | |
| 3742 | 210.6K | 210.1K | 4,201 | -4,727 | -0.3% | 218 | ×15 | -70.9K | |
| 3743 | 71.1K | 71.5K | 1,430 | -1,014 | 0.6% | 888 | ×70 | -71.0K | |
| 3744 | 720 | 1 | 0 | -719 | -99.9% | 10 | ×150 | -71.9K | |
| 3745 | 59.1K | 59.3K | 1,185 | -1,039 | 0.3% | 145 | ×70 | -72.7K | |
| 3746 | 132.5K | 125.9K | 2,517 | -9,142 | -5.0% | 472 | ×8 | -73.1K | |
| 3747 | 222.5K | 222.0K | 4,440 | -4,927 | -0.2% | 119 | ×15 | -73.9K | |
| 3748 | 10.0K | 9,435 | 188 | -753 | -5.7% | 543 | ×2,000 | -75.3K | |
| 3749 | 38.1K | 37.8K | 756 | -1,079 | -0.9% | 105.8K | ×70 | -75.5K | |
| 3750 | 53.7K | 54.0K | 1,080 | -756 | 0.6% | 63.7K | ×13,000 | -75.6K |
Page 75 of 82