Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3801 | 41.1K | 26.0K | 520 | -15.6K | -36.7% | 74 | ×8 | -124.7K | |
| 3802 | 11.3K | 10.3K | 205 | -1,257 | -9.3% | 150 | ×2,000 | -125.7K | |
| 3803 | 55.0K | 40.1K | 801 | -15.7K | -27.1% | 10 | ×8 | -125.8K | |
| 3804 | 373.4K | 354.8K | 7,095 | -25.8K | -5.0% | 14 | ×5 | -128.8K | |
| 3805 | 2,212 | 925 | 18 | -1,305 | -58.2%* | 66 | ×13,000 | -130.5K | |
| 3806 | 6,579 | 5,361 | 107 | -1,325 | -18.5% | 1 | ×125 | -132.5K | |
| 3807 | 283.0K | 286.0K | 5,720 | -2,720 | 1.1% | 6,280 | ×50 | -136.0K | |
| 3808 | 3.27M | 3.32M | 66.4K | -17.5K | 1.5% | 1,461 | ×8 | -140.1K | |
| 3809 | 358.6K | 356.4K | 7,127 | -9,423 | -0.6% | 224 | ×15 | -141.3K | |
| 3810 | 2,335 | 933 | 18 | -1,420 | -60.0% | 1 | ×125 | -142.0K | |
| 3811 | 2,000 | 579 | 11 | -1,432 | -71.0% | 186 | ×150 | -143.2K | |
| 3812 | 1,705 | 275 | 5 | -1,435 | -83.9% | 3 | ×150 | -143.5K | |
| 3813 | 2,781 | 1,372 | 27 | -1,436 | -50.7% | 1,061 | ×13,000 | -143.6K | |
| 3814 | 20.6K | 18.9K | 378 | -2,078 | -8.3% | 1 | ×70 | -145.5K | |
| 3815 | 72.8K | 72.8K | 1,456 | -1,456 | 0.0% | 1,348 | ×100 | -145.6K | |
| 3816 | 3,982 | 2,565 | 51 | -1,468 | -35.6% | 3 | ×2,000 | -146.8K | |
| 3817 | 167.0K | 168.2K | 3,364 | -2,142 | 0.7% | 557 | ×70 | -149.9K | |
| 3818 | 119.1K | 119.3K | 2,386 | -2,147 | 0.2% | 5,599 | ×70 | -150.3K | |
| 3819 | 1,683 | 171 | 3 | -1,515 | -89.8% | 20 | ×150 | -151.5K | |
| 3820 | 959.6K | 959.6K | 19.2K | -19.2K | 0.0% | 102 | ×8 | -153.5K | |
| 3821 | 1.40M | 1.41M | 28.2K | -19.8K | 0.6% | 588 | ×8 | -158.0K | |
| 3822 | 180.0K | 163.3K | 3,265 | -20.0K | -9.3% | 99 | ×8 | -160.1K | |
| 3823 | 2,073 | 462 | 9 | -1,620 | -77.7% | 107 | ×150 | -162.0K | |
| 3824 | 301.0K | 296.1K | 5,921 | -10.9K | -1.6% | 630 | ×15 | -162.9K | |
| 3825 | 15.9K | 14.6K | 291 | -1,633 | -8.4% | 9 | ×2,000 | -163.3K | |
| 3826 | 2,617 | 1,000 | 20 | -1,637 | -61.8% | 4 | ×150 | -163.7K | |
| 3827 | 149.0K | 149.6K | 2,991 | -2,408 | 0.4% | 4,520 | ×70 | -168.6K | |
| 3828 | 10.6K | 9,072 | 181 | -1,689 | -14.2% | 40 | ×2,000 | -168.9K | |
| 3829 | 4,119 | 2,471 | 49 | -1,697 | -40.0% | 2 | ×125 | -169.7K | |
| 3830 | 2,798 | 1,123 | 22 | -1,697 | -59.9% | 216 | ×11,000 | -169.7K | |
| 3831 | 2,756 | 1,043 | 20 | -1,733 | -62.2% | 37 | ×150 | -173.3K | |
| 3832 | 6,385 | 4,719 | 94 | -1,760 | -26.1% | 2 | ×125 | -176.0K | |
| 3833 | 41.6K | 20.0K | 400 | -22.0K | -52.0% | 2 | ×8 | -176.3K | |
| 3834 | 171.1K | 172.8K | 3,456 | -1,763 | 1.0% | 154 | ×11,000 | -176.3K | |
| 3835 | 36.7K | 35.6K | 711 | -1,789 | -2.9% | 293 | ×2,000 | -178.9K | |
| 3836 | 295.8K | 300.0K | 6,000 | -1,823 | 1.4% | 1,466 | ×100 | -182.3K | |
| 3837 | 41.5K | 38.6K | 772 | -3,671 | -7.0% | 1,681 | ×50 | -183.6K | |
| 3838 | 2,714 | 881 | 17 | -1,850 | -67.5% | 26 | ×150 | -185.0K | |
| 3839 | 6,814 | 5,012 | 100 | -1,902 | -26.5% | 1 | ×125 | -190.2K | |
| 3840 | 2,000 | 100 | 2 | -1,902 | -95.0% | 20 | ×500 | -190.2K | |
| 3841 | 1.20M | 1.20M | 24.0K | -24.0K | 0.0% | 91 | ×8 | -192.0K | |
| 3842 | 35.0K | 32.9K | 657 | -2,771 | -6.0% | 1 | ×70 | -194.0K | |
| 3843 | 160.8K | 161.2K | 3,224 | -2,783 | 0.3% | 18.9K | ×70 | -194.8K | |
| 3844 | 3,848 | 1,934 | 38 | -1,952 | -49.7% | 91 | ×125 | -195.2K | |
| 3845 | 50.0K | 807 | 16 | -49.2K | -98.4% | 33 | ×4 | -196.8K | |
| 3846 | 9,002 | 7,152 | 143 | -1,993 | -20.5% | 3 | ×11,000 | -199.3K | |
| 3847 | 100.0K | 100.0K | 2,000 | -1,999 | 0.0% | 423 | ×7,000 | -199.9K | |
| 3848 | 100.0K | 100.0K | 2,000 | -1,999 | 0.0% | 30 | ×11,000 | -199.9K | |
| 3849 | 100.0K | 100.0K | 2,000 | -2,000 | 0.0% | 1 | ×500 | -200.0K | |
| 3850 | 11.0K | 9,135 | 182 | -2,047 | -17.0% | 1,733 | ×100 | -204.7K |
Page 77 of 82