Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3751 | 33.0K | 32.9K | 658 | -756 | -0.3% | 1,177 | ×250 | -75.6K | |
| 3752 | 830 | 74 | 1 | -757 | -91.1% | 7 | ×11,000 | -75.7K | |
| 3753 | 4.40M | 4.48M | 89.6K | -9,469 | 1.8% | 1,484 | ×8 | -75.8K | |
| 3754 | 916.0K | 915.0K | 18.3K | -19.3K | -0.1% | 115 | ×4 | -77.2K | |
| 3755 | 1,442 | 681 | 13 | -774 | -52.8% | 3 | ×150 | -77.4K | |
| 3756 | 38.8K | 38.5K | 769 | -1,109 | -0.9% | 112.8K | ×70 | -77.6K | |
| 3757 | 997 | 223 | 4 | -778 | -77.6% | 3 | ×150 | -77.8K | |
| 3758 | 2,775 | 2,026 | 40 | -789 | -27.0% | 3 | ×2,000 | -78.9K | |
| 3759 | 1,410 | 632 | 12 | -790 | -55.2% | 6 | ×150 | -79.0K | |
| 3760 | 20.5K | 20.1K | 402 | -795 | -1.9% | 306.9K | ×7,500 | -79.5K | |
| 3761 | 120.4K | 122.0K | 2,440 | -796 | 1.4% | 7,784 | ×250 | -79.6K | |
| 3762 | 1,228 | 439 | 8 | -797 | -64.3% | 1,058 | ×11,000 | -79.7K | |
| 3763 | 1,000 | 200 | 4 | -804 | -80.0% | 7 | ×13,000 | -80.4K | |
| 3764 | 59.1K | 59.1K | 1,182 | -1,182 | 0.0% | 29.4K | ×70 | -82.7K | |
| 3765 | 5,480 | 4,384 | 87 | -1,183 | -20.0% | 2 | ×70 | -82.8K | |
| 3766 | 135.0K | 136.0K | 2,720 | -1,694 | 0.8% | 107 | ×50 | -84.7K | |
| 3767 | 3,618 | 2,815 | 56 | -859 | -22.2% | 2 | ×125 | -85.9K | |
| 3768 | 6,746 | 6,000 | 120 | -866 | -11.1% | 11 | ×150 | -86.6K | |
| 3769 | 228.8K | 227.3K | 4,545 | -6,007 | -0.6% | 229 | ×15 | -90.1K | |
| 3770 | 5,512 | 4,699 | 93 | -906 | -14.8% | 666 | ×7,500 | -90.6K | |
| 3771 | 84.0K | 84.8K | 1,695 | -907 | 0.9% | 14.5K | ×500 | -90.7K | |
| 3772 | 2,489 | 1,604 | 32 | -917 | -35.6% | 2 | ×125 | -91.7K | |
| 3773 | 71.1K | 71.6K | 1,432 | -927 | 0.7% | 11.2K | ×125 | -92.7K | |
| 3774 | 46.4K | 46.4K | 928 | -928 | 0.0% | 878 | ×7,500 | -92.8K | |
| 3775 | 1,238 | 310 | 6 | -934 | -75.0% | 103 | ×150 | -93.4K | |
| 3776 | 47.4K | 47.4K | 947 | -947 | 0.0% | 11.6K | ×125 | -94.7K | |
| 3777 | 1,000 | 53 | 1 | -948 | -94.7%* | 7 | ×125 | -94.8K | |
| 3778 | 1,000 | 38 | 0 | -962 | -96.2% | 2 | ×125 | -96.2K | |
| 3779 | 1,000 | 1 | 0 | -999 | -99.9% | 4 | ×150 | -99.9K | |
| 3780 | 1,000 | 1 | 0 | -999 | -99.9% | 222 | ×150 | -99.9K | |
| 3781 | 50.0K | 50.0K | 1,000 | -1,000 | 0.0% | 2 | ×500 | -100.0K | |
| 3782 | 50.0K | 50.0K | 1,000 | -1,000 | 0.0% | 12 | ×2,000 | -100.0K | |
| 3783 | 1.00M | 1.00M | 20.0K | -20.0K | 0.0% | 14 | ×5 | -100.0K | |
| 3784 | 566.7K | 552.5K | 11.1K | -25.2K | -2.5% | 16 | ×4 | -100.7K | |
| 3785 | 188.0K | 178.6K | 3,572 | -13.0K | -5.0% | 64 | ×8 | -103.8K | |
| 3786 | 187.5K | 169.6K | 3,391 | -21.2K | -9.5% | 2 | ×5 | -106.2K | |
| 3787 | 54.0K | 54.0K | 1,080 | -1,068 | 0.0% | 2,763 | ×100 | -106.8K | |
| 3788 | 1,221 | 132 | 2 | -1,091 | -89.2% | 205 | ×11,000 | -109.1K | |
| 3789 | 900.0K | 890.1K | 17.8K | -27.7K | -1.1% | 9 | ×4 | -110.7K | |
| 3790 | 38.8K | 38.0K | 760 | -1,582 | -2.1% | 37 | ×70 | -110.7K | |
| 3791 | 1,109 | 1 | 0 | -1,108 | -99.9% | 9 | ×150 | -110.8K | |
| 3792 | 136.7K | 138.3K | 2,765 | -1,134 | 1.2% | 5,399 | ×11,000 | -113.4K | |
| 3793 | 67.7K | 40.0K | 800 | -28.5K | -40.9% | 24 | ×4 | -113.9K | |
| 3794 | 3.10M | 3.14M | 62.8K | -22.8K | 1.3% | 130 | ×5 | -114.0K | |
| 3795 | 2,710 | 1,588 | 31 | -1,153 | -41.4% | 26 | ×13,000 | -115.3K | |
| 3796 | 2.85M | 2.89M | 57.9K | -14.7K | 1.5% | 385 | ×8 | -117.8K | |
| 3797 | 750.0K | 750.0K | 15.0K | -15.0K | 0.0% | 383 | ×8 | -120.0K | |
| 3798 | 1.02M | 1.01M | 20.2K | -30.2K | -1.0% | 9 | ×4 | -120.8K | |
| 3799 | 226.9K | 229.7K | 4,594 | -1,729 | 1.3% | 19 | ×70 | -121.0K | |
| 3800 | 1,285 | 71 | 1 | -1,215 | -94.5% | 33 | ×2,000 | -121.5K |
Page 76 of 82