Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3901 | 42.1K | 38.2K | 763 | -4,674 | -9.3% | 218 | ×2,000 | -467.4K | |
| 3902 | 4,694 | 6 | 0 | -4,688 | -99.9% | 1 | ×500 | -468.8K | |
| 3903 | 32.30M | 32.90M | 658.0K | -59.0K | 1.8% | 206 | ×8 | -471.8K | |
| 3904 | 18.68M | 19.00M | 380.0K | -59.9K | 1.7% | 445 | ×8 | -479.5K | |
| 3905 | 5,000 | 79 | 1 | -4,922 | -98.4% | 2 | ×500 | -492.2K | |
| 3906 | 4,999 | 51 | 1 | -4,949 | -99.0% | 527 | ×7,000 | -494.9K | |
| 3907 | 250.0K | 250.0K | 5,000 | -5,000 | 0.0% | 2 | ×2,000 | -500.0K | |
| 3908 | 1.76M | 1.69M | 33.9K | -100.5K | -3.8% | 11 | ×5 | -502.3K | |
| 3909 | 211.0K | 210.0K | 4,200 | -5,200 | -0.5% | 262 | ×125 | -520.0K | |
| 3910 | 5,266 | 53 | 1 | -5,214 | -99.0% | 3 | ×125 | -521.4K | |
| 3911 | 79.8K | 76.0K | 1,519 | -5,318 | -4.8% | 2 | ×11,000 | -531.8K | |
| 3912 | 2.98M | 3.00M | 60.0K | -35.6K | 0.8% | 76 | ×15 | -533.3K | |
| 3913 | 768.1K | 770.0K | 15.4K | -13.5K | 0.3% | 55 | ×40 | -540.5K | |
| 3914 | 5,471 | 1 | 0 | -5,470 | -100.0% | 6 | ×150 | -547.0K | |
| 3915 | 5,728 | 157 | 3 | -5,574 | -97.3% | 2 | ×500 | -557.4K | |
| 3916 | 77.6K | 6,394 | 127 | -71.3K | -91.8% | 45 | ×8 | -570.4K | |
| 3917 | 936.6K | 947.2K | 18.9K | -8,282 | 1.1% | 493 | ×70 | -579.7K | |
| 3918 | 38.00M | 38.70M | 774.0K | -74.0K | 1.8% | 1,296 | ×8 | -592.0K | |
| 3919 | 16.96M | 17.30M | 346.0K | -6,000 | 2.0% | 51 | ×10,000 | -600.0K | |
| 3920 | 15.0K | 9,099 | 181 | -6,082 | -39.3% | 2,724 | ×125 | -608.2K | |
| 3921 | 4.08M | 4.01M | 80.2K | -155.8K | -1.8% | 41 | ×4 | -623.4K | |
| 3922 | 7,500 | 1,258 | 25 | -6,267 | -83.2% | 7 | ×150 | -626.7K | |
| 3923 | 3.86M | 3.89M | 77.9K | -43.0K | 0.9% | 711 | ×15 | -644.9K | |
| 3924 | 348.0K | 348.0K | 6,959 | -6,961 | 0.0% | 3,790 | ×11,000 | -696.1K | |
| 3925 | 12.10M | 12.20M | 244.0K | -144.0K | 0.8% | 29 | ×5 | -720.0K | |
| 3926 | 370.0K | 370.0K | 7,399 | -7,399 | 0.0% | 4 | ×500 | -739.9K | |
| 3927 | 10.0K | 2,586 | 51 | -7,465 | -74.1% | 5 | ×150 | -746.5K | |
| 3928 | 4.38M | 4.37M | 87.4K | -93.9K | -0.1% | 356 | ×8 | -751.0K | |
| 3929 | 507.3K | 510.0K | 10.2K | -7,516 | 0.5% | 3,962 | ×18,000 | -751.6K | |
| 3930 | 794.2K | 795.0K | 15.9K | -15.1K | 0.1% | 128 | ×50 | -753.9K | |
| 3931 | 20.0K | 12.4K | 247 | -7,889 | -38.2% | 3 | ×500 | -788.9K | |
| 3932 | 24.6K | 13.6K | 272 | -11.3K | -44.7% | 68 | ×70 | -789.0K | |
| 3933 | 1.41M | 1.38M | 27.6K | -56.8K | -2.1% | 230 | ×15 | -851.3K | |
| 3934 | 1.07M | 1.08M | 21.6K | -8,564 | 1.2% | 39 | ×10,000 | -856.4K | |
| 3935 | 10.20M | 10.30M | 206.0K | -108.0K | 1.0% | 333 | ×8 | -864.2K | |
| 3936 | 10.0K | 1,291 | 25 | -8,734 | -87.1% | 1 | ×125 | -873.4K | |
| 3937 | 27.06M | 27.50M | 550.0K | -111.2K | 1.6% | 17 | ×8 | -889.8K | |
| 3938 | 10.0K | 1,105 | 22 | -8,917 | -88.9% | 2 | ×125 | -891.7K | |
| 3939 | 10.0K | 650 | 13 | -9,363 | -93.5% | 48 | ×7,000 | -936.3K | |
| 3940 | 8.84M | 8.96M | 179.1K | -62.5K | 1.3% | 746 | ×15 | -936.8K | |
| 3941 | 4.07M | 4.08M | 81.7K | -62.9K | 0.5% | 1,104 | ×15 | -943.3K | |
| 3942 | 39.0K | 30.0K | 600 | -9,605 | -23.1%* | 106 | ×11,000 | -960.5K | |
| 3943 | 10.0K | 60 | 1 | -9,941 | -99.4% | 3 | ×500 | -994.1K | |
| 3944 | 10.1K | 143 | 2 | -9,946 | -98.6% | 25 | ×150 | -994.6K | |
| 3945 | 9.90M | 9.90M | 198.0K | -199.0K | -0.0% | 136 | ×5 | -995.0K | |
| 3946 | 10.0K | 40 | 0 | -9,960 | -99.6% | 22 | ×7,000 | -996.0K | |
| 3947 | 498.8K | 498.8K | 9,975 | -9,975 | 0.0% | 4,209 | ×250 | -997.5K | |
| 3948 | 10.0K | 1 | 0 | -9,999 | -100.0% | 18 | ×2,000 | -999.9K | |
| 3949 | 508.1K | 508.1K | 10.2K | -10.2K | 0.0% | 235 | ×10,000 | -1.02M | |
| 3950 | 3.07M | 2.93M | 58.5K | -204.9K | -4.8% | 260 | ×5 | -1.02M |
Page 79 of 82