Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3951 | 11.9K | 1,542 | 30 | -10.4K | -87.1% | 2 | ×125 | -1.04M | |
| 3952 | 2.23M | 2.20M | 44.0K | -69.8K | -1.2% | 43 | ×15 | -1.05M | |
| 3953 | 20.0K | 4,434 | 88 | -15.7K | -77.8% | 2 | ×70 | -1.10M | |
| 3954 | 635.5K | 637.1K | 12.7K | -11.1K | 0.3% | 673 | ×10,000 | -1.11M | |
| 3955 | 7.30M | 7.30M | 146.0K | -147.0K | -0.0% | 21 | ×8 | -1.18M | |
| 3956 | 140.0K | 130.0K | 2,600 | -12.6K | -7.1% | 1 | ×500 | -1.26M | |
| 3957 | 354.8K | 348.3K | 6,966 | -13.4K | -1.8% | 31 | ×10,000 | -1.34M | |
| 3958 | 31.10M | 31.46M | 629.2K | -269.2K | 1.2% | 354 | ×5 | -1.35M | |
| 3959 | 12.78M | 12.86M | 257.2K | -173.3K | 0.7% | 313 | ×8 | -1.39M | |
| 3960 | 11.50M | 11.45M | 229.0K | -279.0K | -0.4% | 13 | ×5 | -1.40M | |
| 3961 | 33.70M | 34.20M | 684.0K | -179.3K | 1.5% | 133 | ×8 | -1.43M | |
| 3962 | 9.08M | 9.08M | 181.6K | -181.6K | 0.0% | 219 | ×8 | -1.45M | |
| 3963 | 200.0K | 189.2K | 3,783 | -14.6K | -5.4% | 4 | ×2,000 | -1.46M | |
| 3964 | 15.0K | 16 | 0 | -15.0K | -99.9% | 1 | ×500 | -1.50M | |
| 3965 | 15.7K | 700 | 14 | -15.1K | -95.5% | 4 | ×500 | -1.50M | |
| 3966 | 20.0K | 4,999 | 99 | -15.1K | -75.0% | 2 | ×500 | -1.51M | |
| 3967 | 16.3K | 1,000 | 20 | -15.3K | -93.8% | 1 | ×125 | -1.53M | |
| 3968 | 10.38M | 10.38M | 207.6K | -207.6K | 0.0% | 513 | ×8 | -1.66M | |
| 3969 | 1.00M | 1.00M | 20.1K | -17.6K | 0.3% | 3,092 | ×11,000 | -1.76M | |
| 3970 | 20.0K | 1,962 | 39 | -18.1K | -90.2% | 24 | ×150 | -1.81M | |
| 3971 | 8.05M | 8.09M | 161.8K | -122.1K | 0.5% | 90 | ×15 | -1.83M | |
| 3972 | 46.49M | 47.20M | 944.0K | -234.9K | 1.5% | 441 | ×8 | -1.88M | |
| 3973 | 19.0K | 54 | 1 | -18.9K | -99.7% | 978 | ×7,000 | -1.89M | |
| 3974 | 53.30M | 54.00M | 1.08M | -383.7K | 1.3% | 659 | ×5 | -1.92M | |
| 3975 | 14.84M | 14.90M | 298.0K | -240.3K | 0.4% | 321 | ×8 | -1.92M | |
| 3976 | 997.1K | 997.4K | 19.9K | -19.7K | 0.0% | 4,274 | ×250 | -1.97M | |
| 3977 | 20.0K | 6 | 0 | -20.0K | -100.0% | 1 | ×500 | -2.00M | |
| 3978 | 1.81M | 1.80M | 36.0K | -42.0K | -0.3% | 2 | ×50 | -2.10M | |
| 3979 | 22.61M | 22.80M | 455.9K | -265.5K | 0.8% | 1,874 | ×8 | -2.12M | |
| 3980 | 40.50M | 41.06M | 821.1K | -268.3K | 1.4% | 516 | ×8 | -2.15M | |
| 3981 | 244.5K | 201.1K | 4,022 | -47.4K | -17.7% | 110 | ×50 | -2.37M | |
| 3982 | 28.24M | 28.51M | 570.3K | -297.1K | 1.0% | 472 | ×8 | -2.38M | |
| 3983 | 25.5K | 1,768 | 35 | -23.8K | -93.1% | 2 | ×125 | -2.38M | |
| 3984 | 23.80M | 23.98M | 479.6K | -298.9K | 0.8% | 850 | ×8 | -2.39M | |
| 3985 | 30.02M | 30.32M | 606.5K | -302.4K | 1.0% | 418 | ×8 | -2.42M | |
| 3986 | 24.84M | 24.84M | 496.9K | -496.9K | 0.0% | 6 | ×5 | -2.48M | |
| 3987 | 19.18M | 19.24M | 384.7K | -327.2K | 0.3% | 1,547 | ×8 | -2.62M | |
| 3988 | 36.51M | 36.90M | 738.0K | -348.3K | 1.1% | 255 | ×8 | -2.79M | |
| 3989 | 17.47M | 17.47M | 349.4K | -349.4K | 0.0% | 1,052 | ×8 | -2.80M | |
| 3990 | 174.2K | 136.5K | 2,729 | -40.4K | -21.6% | 4 | ×70 | -2.83M | |
| 3991 | 927.2K | 368.3K | 7,366 | -566.3K | -60.3% | 2 | ×5 | -2.83M | |
| 3992 | 24.29M | 24.42M | 488.3K | -363.7K | 0.5% | 734 | ×8 | -2.91M | |
| 3993 | 17.49M | 17.47M | 349.5K | -366.3K | -0.1% | 6 | ×8 | -2.93M | |
| 3994 | 12.42M | 12.30M | 246.0K | -369.0K | -1.0% | 9 | ×8 | -2.95M | |
| 3995 | 50.0K | 20.0K | 400 | -30.4K | -60.0% | 1 | ×150 | -3.04M | |
| 3996 | 34.9K | 3,857 | 77 | -31.1K | -88.9% | 10 | ×2,000 | -3.11M | |
| 3997 | 33.00M | 33.03M | 660.6K | -629.9K | 0.1% | 1,764 | ×5 | -3.15M | |
| 3998 | 196.43M | 200.00M | 4.00M | -426.4K | 1.8% | 34 | ×8 | -3.41M | |
| 3999 | 40.0K | 4,968 | 99 | -35.1K | -87.6% | 3 | ×500 | -3.51M | |
| 4000 | 18.38M | 18.50M | 370.0K | -248.1K | 0.7% | 99 | ×15 | -3.72M |
Page 80 of 82