Flip finder
Capital
Min ROI %
Min traded / day
Access
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4001 | 226.1K | 191.0K | 3,819 | -38.9K | -15.5% | 34 | ×10,000 | -3.89M | |
| 4002 | 2.00M | 2.00M | 39.9K | -39.9K | 0.0% | 511 | ×250 | -3.99M | |
| 4003 | 107.93M | 109.58M | 2.19M | -547.5K | 1.5% | 281 | ×8 | -4.38M | |
| 4004 | 50.0K | 5,000 | 100 | -45.1K | -90.0% | 299 | ×7,000 | -4.51M | |
| 4005 | 40.60M | 40.85M | 817.0K | -567.1K | 0.6% | 2,080 | ×8 | -4.54M | |
| 4006 | 2.43M | 2.43M | 48.5K | -48.5K | 0.0% | 1 | ×10,000 | -4.85M | |
| 4007 | 50.0K | 42 | 0 | -50.0K | -99.9% | 2 | ×500 | -5.00M | |
| 4008 | 2.74M | 2.74M | 54.8K | -52.1K | 0.1% | 354 | ×11,000 | -5.21M | |
| 4009 | 48.05M | 48.29M | 965.9K | -721.2K | 0.5% | 56 | ×8 | -5.77M | |
| 4010 | 3.20M | 3.20M | 64.0K | -63.8K | 0.0% | 2,844 | ×100 | -6.38M | |
| 4011 | 100.0K | 30.0K | 600 | -70.6K | -70.0% | 11 | ×2,000 | -7.06M | |
| 4012 | 75.0K | 253 | 5 | -74.8K | -99.7% | 1,486 | ×2,000 | -7.48M | |
| 4013 | 47.28M | 47.28M | 945.6K | -945.6K | 0.0% | 1,350 | ×8 | -7.57M | |
| 4014 | 65.78M | 66.14M | 1.32M | -955.7K | 0.6% | 16 | ×8 | -7.65M | |
| 4015 | 5.47M | 5.50M | 110.0K | -77.0K | 0.6% | 3,677 | ×100 | -7.70M | |
| 4016 | 67.12M | 67.50M | 1.35M | -971.0K | 0.6% | 162 | ×8 | -7.77M | |
| 4017 | 3.99M | 3.99M | 79.8K | -79.8K | 0.0% | 244 | ×250 | -7.98M | |
| 4018 | 57.94M | 59.00M | 1.18M | -116.0K | 1.8% | 9 | ×70 | -8.12M | |
| 4019 | 6.21M | 6.15M | 123.0K | -180.2K | -0.9% | 88 | ×50 | -9.01M | |
| 4020 | 34.80M | 34.85M | 696.9K | -651.3K | 0.1% | 846 | ×15 | -9.77M | |
| 4021 | 100.0K | 66 | 1 | -99.9K | -99.9% | 1 | ×500 | -9.99M | |
| 4022 | 321.87M | 325.50M | 5.00M | -1.37M | 1.1% | 269 | ×8 | -10.95M | |
| 4023 | 150.0K | 33.0K | 660 | -117.7K | -78.0% | 874 | ×7,000 | -11.77M | |
| 4024 | 44.89M | 45.00M | 900.0K | -788.0K | 0.3% | 92 | ×15 | -11.82M | |
| 4025 | 6.46M | 6.47M | 129.4K | -121.7K | 0.1% | 24 | ×10,000 | -12.17M | |
| 4026 | 20.39M | 20.65M | 413.0K | -153.8K | 1.3% | 186 | ×100 | -15.38M | |
| 4027 | 7.99M | 7.99M | 159.7K | -159.7K | 0.0% | 231 | ×250 | -15.97M | |
| 4028 | 38.46M | 39.00M | 780.0K | -236.3K | 1.4% | 1,934 | ×70 | -16.54M | |
| 4029 | 212.11M | 212.50M | 4.25M | -3.86M | 0.2% | 283 | ×5 | -19.28M | |
| 4030 | 569.2K | 383.3K | 7,666 | -193.5K | -32.6% | 3 | ×500 | -19.35M | |
| 4031 | 357.43M | 360.00M | 5.00M | -2.43M | 0.7% | 439 | ×8 | -19.44M | |
| 4032 | 200.0K | 50 | 1 | -200.0K | -100.0% | 590 | ×7,000 | -20.00M | |
| 4033 | 154.78M | 155.00M | 3.10M | -2.88M | 0.1% | 32 | ×8 | -23.02M | |
| 4034 | 250.0K | 95 | 1 | -249.9K | -100.0% | 311 | ×7,000 | -24.99M | |
| 4035 | 161.00M | 161.02M | 3.22M | -3.20M | 0.0% | 633 | ×8 | -25.57M | |
| 4036 | 11.67M | 11.60M | 232.0K | -305.8K | -0.6% | 14.1K | ×100 | -30.58M | |
| 4037 | 72.17M | 73.01M | 1.46M | -616.7K | 1.2% | 29 | ×50 | -30.84M | |
| 4038 | 15.98M | 15.98M | 319.5K | -319.5K | 0.0% | 235 | ×250 | -31.95M | |
| 4039 | 16.42M | 16.41M | 328.3K | -329.3K | -0.0% | 336 | ×11,000 | -32.93M | |
| 4040 | 18.73M | 18.72M | 374.4K | -377.9K | -0.0% | 4 | ×11,000 | -37.79M | |
| 4041 | 1.39B | 1.39B | 5.00M | -4.85M | 0.0% | 357 | ×8 | -38.78M | |
| 4042 | 500.0K | 99.0K | 1,979 | -403.0K | -80.2% | 754 | ×7,000 | -40.30M | |
| 4043 | 132.66M | 130.00M | 2.60M | -5.26M | -2.0% | 208 | ×8 | -42.06M | |
| 4044 | 495.0K | 45 | 0 | -495.0K | -100.0% | 7 | ×125 | -49.50M | |
| 4045 | 23.47M | 23.40M | 468.0K | -539.0K | -0.3% | 35 | ×10,000 | -53.90M | |
| 4046 | 18.11M | 17.78M | 355.6K | -688.8K | -1.8% | 29 | ×10,000 | -68.88M | |
| 4047 | 1.00M | 206 | 4 | -999.8K | -100.0% | 1,564 | ×7,000 | -99.98M | |
| 4048 | 1.57B | 1.54B | 5.00M | -35.00M | -1.9% | 2 | ×4 | -140.00M | |
| 4049 | 2.35M | 916.7K | 18.3K | -1.45M | -61.0% | 2 | ×10,000 | -145.16M | |
| 4050 | 57.35M | 55.50M | 1.11M | -2.96M | -3.2% | 1 | ×50 | -147.77M |
Page 81 of 82