Monsters
| 194 | 300 | 22 | 5,803 | Hydras | |
| 194 | 200 | 53 | 0 | ||
| 194 | 30 | 26 | 40 | Hellhounds, Skeletons | |
| 193 | 240 | 14 | 0 | ||
| 192 | 225 | 15 | 8,303 | Drakes | |
| Black Eye BethelAggressiveM | 191 | 180 | 0 | ||
| 191 | 130 | 20 | 0 | Scabarites | |
| 191 | 130 | 0 | Scabarites | ||
| 190 | 134 | 35 | 0 | ||
| 190 | 134 | 0 | |||
| 189 | 165 | 0 | Metal Dragons | ||
| 187 | 150 | 18 | 0 | ||
| 187 | 150 | 0 | |||
| 186 | 210 | 30 | 0 | ||
| 186 | 230 | 23 | 0 | ||
| 186 | 200 | 25 | 0 | TzHaar | |
| 185 | 200 | 57 | 0 | ||
| 184 | 200 | 18 | 0 | Goblins, Skeletons | |
| 182 | 220 | 17 | 3,151 | Dark Beasts | |
| 182 | 80 | 5 | 0 | ||
| 180 | 231 | 18 | 8,732 | ||
| Yt-MejKotAggressiveM | 180 | 80 | 25 | 0 | TzHaar |
| 178 | 180 | 47 | 0 | ||
| 178 | 320 | 16 | 9,190 | Warped Creatures | |
| 176 | 157 | 17 | 0 | ||
| 175 | 243 | 15 | 10.3K | ||
| 174 | 125 | 20 | 3,600 | ||
| 174 | 180 | 16 | 0 | ||
| Black demonAggressiveM | 172 | 157 | 0 | Black Demons | |
| 172 | 157 | 1,125 | Black Demons | ||
| 172 | 157 | 16 | 0 | Black Demons | |
| 172 | 157 | 16 | 0 | Black Demons | |
| 172 | 100 | 28 | 0 | ||
| 172 | 100 | 28 | 0 | ||
| 172 | 100 | 28 | 0 | ||
| 172 | 250 | 14 | 242 | Birds | |
| 172 | 250 | 242 | Birds | ||
| 170 | 60 | 18 | 146 | ||
| 170 | 60 | 146 | |||
| 170 | 200 | 16 | 0 | ||
| 169 | 190 | 8 | 1,181 | Aberrant Spectres | |
| Vanstrom KlauseAggressiveM | 169 | 155 | 16 | 0 | |
| 168 | 180 | 18 | 0 | ||
| 168 | 260 | 12 | 0 | Greater Demons | |
| Assassin (While Guthix Sleeps)AggressiveM | 167 | 275 | 20 | 0 | |
| 167 | 130 | 37 | 40 | ||
| 167 | 130 | 40 | |||
| Monkey GuardM | 167 | 130 | 14 | 16 | Monkeys |
| Prince Itzla ArkanAggressiveM | 167 | 250 | 12 | 0 | |
| 166 | 190 | 18 | 549 |
Page 7 of 33