Monsters
| 166 | 190 | 18 | 549 | ||
| 166 | 190 | 18 | 549 | ||
| 166 | 190 | 18 | 2,602 | ||
| 166 | 40 | 4 | 0 | ||
| 165 | 40 | 29 | 0 | TzHaar | |
| 165 | 120 | 16 | 0 | ||
| 163 | 220 | 10 | 0 | ||
| Zemouregal SummonAggressiveM | 163 | 35 | 0 | ||
| 162 | 175 | 71.8K | Infernal Mages | ||
| 162 | 148 | 15 | 0 | ||
| 162 | 175 | 20 | 1,495 | Infernal Mages | |
| 162 | 11 | 0 | |||
| 162 | 11 | 0 | |||
| 162 | 11 | 0 | |||
| 161 | 125 | 28 | 0 | ||
| 160 | 120 | 15 | 0 | ||
| 160 | 180 | 24 | 0 | ||
| 160 | 300 | 1 | 1,611 | ||
| 160 | 180 | 24 | 0 | ||
| 160 | 185 | 20 | 2,173 | Smoke Devils | |
| 159 | 120 | 21 | 65 | Birds | |
| 159 | 120 | 21 | 40 | Birds | |
| 159 | 120 | 21 | 65 | Birds | |
| 159 | 133 | 15 | 5,416 | Aviansie | |
| Shade | 159 | 170 | 0 | Shades | |
| 159 | 170 | 14 | 705 | Zombies | |
| 155 | 185 | 1,119 | |||
| 154 | 130 | 23 | 10.6K | Ice Warriors | |
| 154 | 130 | 180 | Ice Warriors | ||
| 154 | 130 | 23 | 0 | Trolls | |
| 153 | 200 | 12 | 0 | ||
| 152 | 200 | 13 | 7,468 | Fossil Island Wyverns | |
| Red dragonAggressiveM | 152 | 140 | 14 | 4,545 | Red Dragons |
| 151 | 161 | 16 | 2,909 | Black Demons | |
| Vyrewatch SentinelM | 151 | 150 | 17 | 3,981 | Vampyres |
| 150 | 90 | 28 | 40 | ||
| Lizardman shamanAggressiveM | 150 | 150 | 31 | 5,485 | Lizardmen |
| 149 | 200 | 23 | 0 | ||
| 149 | 130 | 14 | 0 | Monkeys | |
| 149 | 210 | 25 | 820 | ||
| 149 | 210 | 164 | |||
| 149 | 132 | 25 | 5,416 | Aviansie | |
| 149 | 100 | 14 | 399 | ||
| 149 | 130 | 14 | 0 | Monkeys | |
| 149 | 130 | 14 | 0 | Monkeys | |
| 149 | 130 | 14 | 0 | Monkeys | |
| 149 | 130 | 20 | 0 | ||
| 149 | 160 | 15 | 1,652 | ||
| TzHaar-KetM | 149 | 140 | 0 | TzHaar | |
| 149 | 130 | 14 | 0 | Monkeys |
Page 8 of 33