Slayer
| Assigned by | Max hit | ||||
|---|---|---|---|---|---|
| Ghosts | 95 | 15 | |||
| Basilisks | 218 | 20 | |||
| Tz-KekM | TzHaar | 45 | |||
| TzHaar | 22 | 4 | |||
| TzHaar-KetM | TzHaar | 149 | |||
| TzHaar | 1400 | 148 | |||
| TzHaar | 702 | 97 | |||
| TzHaar | 702 | 97 | |||
| Undead oneM | 61 | ||||
| Monkeys | 149 | 14 | |||
| Monkeys | 149 | 14 | |||
| Bosses | 402 | 30 | |||
| Spiders, Bosses | 464 | 50 | |||
| Bosses | 115 | 23 | |||
| Blue Dragons, Zombies, Bosses | 732 | 30 (Magic), 32 (Ranged), 32 (Melee), 80 (Dragonfire), 121 (Dragonfire Bomb/Special), 41 (Rapid Fire/Special) | |||
| Wolf | Wolves | 11 | |||
| Goblins | 2 | 1 | |||
| TzHaar | 108 | ||||
| Yt-MejKotM | TzHaar | 180 | 25 | ||
| Zombie | Zombies | 13 | 2 | ||
| Zombie (Tarn's Lair)M | Zombies | 40 | |||
| Zombies | 39 | 4 | |||
| Zombie pirateM | Zombies, Pirates | 22 | |||
| Mutated Zygomites | 74 | 7 |
Page 14 of 14