Slayer
| Assigned by | Max hit | ||||
|---|---|---|---|---|---|
| Scorpions | 68 | 9 | 919 | ||
| Skeleton (Shayzien Crypts)M | Skeletons | 132 | 19 | 886 | |
| Spiritual mageM | Spiritual Creatures | 121 | 885 | ||
| Baby blue dragonM | Blue Dragons | 48 | 5 | 868 | |
| WerewolfM | Werewolves | 88 | 865 | ||
| Black Dragons | 83 | 11 | 864 | ||
| Baby red dragonM | Red Dragons | 48 | 5 | 864 | |
| Bats | 52 | 7 | 852 | ||
| Bats | 6 | 1 | 852 | ||
| Bats | 27 | 3 | 852 | ||
| Bats | 27 | 3 | 852 | ||
| Pyrefiends | 134 | 10 | 813 | ||
| Chaos Druids | 129 | 17 | 810 | ||
| Skeleton (Lucien's camp)M | Skeletons | 132 | 19 | 809 | |
| Zombie (Shayzien Crypts)M | Zombies | 132 | 19 | 809 | |
| Moss Giants | 84 | 14 | 798 | ||
| Spiders | 75 | 6 | 742 | ||
| Rockslugs | 86 | 739 | |||
| Basilisks | 135 | 11 | 734 | ||
| Ice trollM | Trolls | 120 | 721 | ||
| Zombies | 159 | 14 | 705 | ||
| AviansieM | Aviansie | 69 | 697 | ||
| Big WolfM | Wolves | 73 | 7 | 657 | |
| Desert WolfM | Wolves | 27 | 3 | 657 | |
| Dire WolfM | Wolves | 88 | 657 | ||
| Wolves | 113 | 12 | 657 | ||
| Ice wolfM | Wolves | 96 | 657 | ||
| Wolves | 64 | 6 | 657 | ||
| Wolves | 25 | 657 | |||
| Fire giantM | Fire Giants | 86 | 652 | ||
| Spiritual rangerM | Spiritual Creatures | 118 | 595 | ||
| Skeletons | 132 | 15 | 589 | ||
| Skeletons | 130 | 15 | 589 | ||
| Skeletons | 146 | 18 | 589 | ||
| Skeletons | 130 | 15 | 589 | ||
| Skeletons | 132 | 15 | 589 | ||
| Kalphite | 141 | 12 | 577 | ||
| Pyrefiends | 97 | 7 | 556 | ||
| Lesser Nagua | 98 | 11 | 552 | ||
| Loar ShadeM | Shades | 40 | 4 | 530 | |
| BloodveldM | Bloodveld | 76 | 517 | ||
| Dwarves | 48 | 6 | 506 | ||
| Brine Rats, Rats | 70 | 9 | 504 | ||
| Iorwerth ArcherM | Elves | 90 | 11 | 496 | |
| Elf WarriorM | Elves | 108 | 10 | 492 | |
| Elf ArcherM | Elves | 90 | 11 | 480 | |
| Cyclops (Catacombs of Kourend)M | Hill Giants | 56 | 456 | ||
| Lizards | 50 | 5 | 456 | ||
| Cockatrice | 89 | 9 | 455 | ||
| Cyclops (God Wars Dungeon)M | Hill Giants | 81 | 12 | 455 |
Page 5 of 14