Slayer
| Assigned by | Max hit | ||||
|---|---|---|---|---|---|
| Trolls | 68 | 10 | 242 | ||
| Bears | 19 | 3 | 235 | ||
| Grizzly bear | Bears | 235 | |||
| Cave goblin minerM | Goblins | 11 | 2 | 231 | |
| Wall beastM | Wall Beasts | 49 | 4 | 230 | |
| Cow | Cows | 2 | 1 | 228 | |
| Cows | 2 | 1 | 228 | ||
| Jungle horrorM | Jungle Horrors | 70 | 8 | 225 | |
| Trolls | 113 | 38 | 218 | ||
| Pyrefiends | 218 | ||||
| Chasm CrawlerM | Cave Crawlers | 68 | 7 | 216 | |
| Cockatrice | 49 | 6 | 201 | ||
| Sea Snakes | 62 | 6 | 199 | ||
| Cows, Zombies | 2 | 1 | 184 | ||
| Harpie Bug Swarms | 46 | 6 | 183 | ||
| Ice Warriors | 180 | ||||
| Skeleton fremennikM | Skeletons | 178 | |||
| Swamp CrabM | Crabs | 55 | 1 | 176 | |
| Zombies | 176 | ||||
| Zombie (Kourend)M | Zombies | 174 | |||
| Kalphite | 85 | 8 | 172 | ||
| Dagannoth | 8 | 163 | |||
| Trolls | 51 | 160 | |||
| Trolls | 14 | 2 | 160 | ||
| Cockatrice | 37 | 5 | 159 | ||
| Lizard | 50 | 3 | 156 | ||
| Hellhounds | 137 | 13 | 146 | ||
| Lesser Demons | 82 | 8 | 146 | ||
| Otherworldly Beings | 64 | 7 | 140 | ||
| Trolls | 135 | ||||
| Desert LizardM | Lizards | 24 | 3 | 131 | |
| Shadow Warriors | 48 | 6 | 131 | ||
| Small LizardM | Lizards | 12 | 2 | 131 | |
| SorebonesM | Zombies | 57 | 6 | 125 | |
| Zombie pirate (Harmony Island)M | Zombies | 57 | 6 | 125 | |
| Crawling HandM | Crawling Hands | 124 | |||
| Banshees | 23 | 2 | 117 | ||
| Bandits | 34 | 4 | 116 | ||
| Bandits | 34 | 4 | 116 | ||
| Bandits | 34 | 4 | 116 | ||
| Black Knight | Black Knights | 33 | 4 | 112 | |
| Zombie (Wilderness) | Zombies | 18 | 2 | 110 | |
| Earth Warriors | 51 | 5 | 109 | ||
| Ice warrior | Ice Warriors | 57 | 6 | 103 | |
| Goblins | 42 | 5 | 101 | ||
| Black Guard BerserkerM | Dwarves | 66 | 13 | 100 | |
| Zombie (Entrana Dungeon)M | Zombies | 25 | 3 | 100 | |
| Magic Axes | 42 | 5 | 99 | ||
| Cave goblin guardM | Goblins | 3 | 97 | ||
| Guard (Cave goblin)M | Goblins | 3 | 97 |
Page 7 of 14